ELO | Team | ELO Pts Needed |
---|---|---|
1 | 230.8 | |
14 | 217.3 | |
15 | 213.9 | |
16 | 213.5 | |
17 | 206.3 | |
18 | 204.3 | |
19 | 201.3 | |
20 | 197.7 | |
21 | 194.2 | |
21 | 194.2 | |
23 | 189.8 | |
24 | 187.9 | |
25 | 182.0 | |
26 | 180.4 | |
27 | 180.0 | |
27 | 180.0 | |
29 | 179.6 | |
30 | 177.1 | |
31 | 175.7 | |
32 | 174.2 | |
33 | 171.7 | |
34 | 169.8 | |
35 | 161.9 | |
36 | 159.9 | |
37 | 154.0 | |
38 | 148.1 | |
39 | 142.2 | |
39 | 142.2 | |
41 | 140.2 | |
42 | 137.3 | |
43 | 136.3 | |
44 | 112.7 | |
44 | 112.7 | |
46 | 104.8 | |
46 | 104.8 | |
46 | 104.8 | |
49 | 103.9 | |
50 | 103.0 | |
51 | 102.1 | |
52 | 101.2 | |
75 | 80.5 | |
100 | 58.0 | |
125 | 35.5 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Duquesne (0-0, 0-0 Northeast) |
0 | ||||||
Pittsburgh (0-0, 0-0 ACC) |
0 |