| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 406.2 | |
| 25 | 249.0 | |
| 34 | 219.2 | |
| 35 | 214.2 | |
| 36 | 206.6 | |
| 37 | 205.6 | |
| 38 | 204.2 | |
| 39 | 199.1 | |
| 40 | 198.2 | |
| 41 | 197.1 | |
| 42 | 196.2 | |
| 43 | 195.9 | |
| 44 | 194.7 | |
| 45 | 194.2 | |
| 46 | 192.5 | |
| 47 | 192.4 | |
| 48 | 186.3 | |
| 49 | 183.9 | |
| 50 | 183.4 | |
| 51 | 182.3 | |
| 52 | 181.3 | |
| 53 | 178.4 | |
| 54 | 172.6 | |
| 55 | 170.8 | |
| 56 | 170.6 | |
| 57 | 168.9 | |
| 58 | 168.5 | |
| 59 | 165.0 | |
| 60 | 161.9 | |
| 61 | 161.9 | |
| 62 | 159.3 | |
| 63 | 156.3 | |
| 64 | 154.3 | |
| 65 | 153.2 | |
| 66 | 153.0 | |
| 67 | 150.7 | |
| 68 | 150.6 | |
| 69 | 149.4 | |
| 70 | 148.3 | |
| 71 | 148.3 | |
| 72 | 142.4 | |
| 75 | 131.6 | |
| 100 | 65.3 | |
| 125 | -14.8 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Duquesne (5-5, 4-2 Northeast) |
0 | ||||||
|
Robert Morris (2-8, 2-4 Northeast) |
0 | ||||||