| AP Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Ohio State
(56)
|
14-2 | 1400 | 6 | |
| 2 | 14-2 | 1342 | 3 | ||
| 3 | 13-1 | 1255 | 1 | ||
| 4 | 13-3 | 1211 | 4 | ||
| 5 | 13-3 | 1203 | 5 | ||
| 6 | 11-3 | 1141 | 2 | ||
| 7 | 11-3 | 1041 | 10 | ||
| 8 | 12-2 | 958 | 8 | ||
| 9 | 10-3 | 945 | 7 | ||
| 10 | 11-2 | 906 | 9 | ||
| 11 | 10-3 | 780 | 16 | ||
| 12 | 11-3 | 721 | 12 | ||
| 13 | 11-2 | 718 | 17 | ||
| 14 | 10-4 | 712 | 13 | ||
| 15 | 11-3 | 594 | 18 | ||
| 16 | 10-3 | 533 | 21 | ||
| 17 | 9-4 | 415 | 11 | ||
| 18 | 10-3 | 411 | 15 | ||
| 19 | 9-4 | 405 | 14 | ||
| 20 | 10-3 | 320 | 22 | ||
| 21 | 12-2 | 307 | 19 | ||
| 22 | 10-3 | 266 | 23 | ||
| 23 | 11-3 | 178 | 24 | ||
| 24 | 11-2 | 154 | 25 | ||
| 25 | 9-4 | 79 | 20 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 10-3 | 55 | NR | ||
| 27 | 9-4 | 39 | 30 | ||
| 28 | 9-4 | 38 | 27 | ||
| 29 | 8-5 | 36 | NR | ||
| 30 | 9-4 | 11 | 29 | ||
| 31 | 10-3 | 8 | 30 | ||
| 31 | 11-3 | 8 | 33 | ||
| 33 | 8-5 | 7 | 32 | ||
| 34 | 9-4 | 2 | NR | ||
| 35 | 8-5 | 1 | 26 | ||
| Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Ohio State
(53)
|
14-2 | 1325 | 7 | |
| 2 | 14-2 | 1271 | 3 | ||
| 3 | 13-3 | 1180 | 4 | ||
| 4 | 13-1 | 1149 | 1 | ||
| 5 | 13-3 | 1145 | 5 | ||
| 6 | 11-3 | 1066 | 2 | ||
| 7 | 11-3 | 986 | 10 | ||
| 8 | 10-3 | 893 | 6 | ||
| 9 | 12-2 | 872 | 8 | ||
| 10 | 11-2 | 868 | 9 | ||
| 11 | 11-3 | 741 | 12 | ||
| 11 | 10-4 | 741 | 13 | ||
| 13 | 10-3 | 723 | 15 | ||
| 14 | 11-2 | 601 | 17 | ||
| 15 | 11-3 | 543 | 19 | ||
| 16 | 10-3 | 479 | 21 | ||
| 17 | 9-4 | 400 | 11 | ||
| 18 | 10-3 | 393 | 16 | ||
| 19 | 9-4 | 390 | 14 | ||
| 20 | 10-3 | 378 | 20 | ||
| 21 | 12-2 | 314 | 18 | ||
| 22 | 10-3 | 236 | 25 | ||
| 23 | 11-2 | 174 | 23 | ||
| 24 | 11-3 | 149 | 24 | ||
| 25 | 9-4 | 56 | 22 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 9-4 | 44 | 36 | ||
| 27 | 10-3 | 28 | NR | ||
| 27 | 9-4 | 28 | 28 | ||
| 29 | 8-5 | 20 | NR | ||
| 29 | 9-4 | 20 | 29 | ||
| 31 | 11-3 | 6 | 31 | ||
| 32 | 9-4 | 5 | NR | ||
| 33 | 10-3 | 1 | 30 | ||