| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2854 | |
| 25 | 1620 | |
| 50 | 1317 | |
| 75 | 1115 | |
| 100 | 896 | |
| 125 | 721 | |
| 150 | 572 | |
| 175 | 435 | |
| 200 | 292 | |
| 225 | 171 | |
| 232 | 111 | |
| 233 | 111 | |
| 234 | 110 | |
| 235 | 108 | |
| 236 | 94 | |
| 237 | 93 | |
| 238 | 81 | |
| 239 | 70 | |
| 240 | 66 | |
| 241 | 62 | |
| 242 | 57 | |
| 243 | 24 | |
| 244 | 19 | |
| 245 | 19 | |
| 246 | 14 | |
| 247 | 10 | |
| 248 | 8 | |
| 249 | 4 | |
| 250 | 2 | |
| 251 | - | |
| 252 | -3 | |
| 253 | -14 | |
| 254 | -19 | |
| 255 | -22 | |
| 256 | -48 | |
| 257 | -51 | |
| 258 | -54 | |
| 259 | -67 | |
| 260 | -82 | |
| 261 | -84 | |
| 262 | -111 | |
| 263 | -119 | |
| 264 | -121 | |
| 265 | -125 | |
| 266 | -130 | |
| 267 | -143 | |
| 268 | -146 | |
| 269 | -147 | |
| 270 | -153 | |
| 275 | -193 | |
| 300 | -392 | |
| 325 | -590 | |
| 350 | -951 | |
| 357 | -1110 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Alabama (3-6, 0-0 ASUN) |
13 | 7 | 19 | 18 | 57 | ||
|
Missouri (11-3, 0-0 SEC) |
23 | 15 | 23 | 23 | 84 | ||