| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2037 | |
| 25 | 803 | |
| 50 | 500 | |
| 75 | 298 | |
| 94 | 145 | |
| 95 | 143 | |
| 96 | 110 | |
| 97 | 110 | |
| 98 | 110 | |
| 99 | 94 | |
| 100 | 79 | |
| 101 | 78 | |
| 102 | 76 | |
| 103 | 61 | |
| 104 | 58 | |
| 105 | 57 | |
| 106 | 38 | |
| 107 | 33 | |
| 108 | 19 | |
| 109 | 19 | |
| 110 | 16 | |
| 111 | 14 | |
| 112 | 1 | |
| 113 | - | |
| 114 | -5 | |
| 115 | -11 | |
| 116 | -18 | |
| 117 | -22 | |
| 118 | -35 | |
| 119 | -37 | |
| 120 | -66 | |
| 121 | -77 | |
| 122 | -84 | |
| 123 | -84 | |
| 124 | -94 | |
| 125 | -96 | |
| 126 | -96 | |
| 127 | -97 | |
| 128 | -102 | |
| 129 | -102 | |
| 130 | -120 | |
| 131 | -122 | |
| 132 | -131 | |
| 150 | -245 | |
| 175 | -382 | |
| 200 | -525 | |
| 225 | -646 | |
| 250 | -815 | |
| 275 | -1010 | |
| 300 | -1209 | |
| 325 | -1407 | |
| 350 | -1768 | |
| 357 | -1927 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Kennesaw State (4-4, 0-0 Conference USA) |
11 | 11 | 11 | 22 | 55 | ||
|
Miami (FL) (8-4, 1-1 ACC) |
21 | 18 | 22 | 24 | 85 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
East Tennessee State (5-8, 0-0 Southern) |
14 | 16 | 11 | 10 | 51 | ||
|
Charlotte (6-7, 0-0 American) |
12 | 15 | 16 | 7 | 50 | ||