| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1476 | |
| 25 | 734 | |
| 50 | 412 | |
| 75 | 140 | |
| 79 | 118 | |
| 80 | 110 | |
| 81 | 90 | |
| 82 | 83 | |
| 83 | 73 | |
| 84 | 69 | |
| 85 | 63 | |
| 86 | 53 | |
| 87 | 43 | |
| 88 | 39 | |
| 89 | 34 | |
| 90 | 31 | |
| 91 | 19 | |
| 92 | 17 | |
| 93 | 7 | |
| 94 | 6 | |
| 95 | 3 | |
| 96 | 3 | |
| 97 | 2 | |
| 98 | - | |
| 99 | -11 | |
| 100 | -41 | |
| 101 | -57 | |
| 102 | -62 | |
| 103 | -69 | |
| 104 | -70 | |
| 105 | -75 | |
| 106 | -77 | |
| 107 | -79 | |
| 108 | -83 | |
| 109 | -89 | |
| 110 | -96 | |
| 111 | -98 | |
| 112 | -104 | |
| 113 | -105 | |
| 114 | -113 | |
| 115 | -116 | |
| 116 | -117 | |
| 117 | -121 | |
| 125 | -158 | |
| 150 | -244 | |
| 175 | -351 | |
| 200 | -449 | |
| 225 | -592 | |
| 250 | -756 | |
| 275 | -917 | |
| 300 | -1017 | |
| 325 | -1172 | |
| 350 | -1425 | |
| 357 | -1598 |
![]() |
2nd Half - 13:37 | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Charleston (19-10, 13-4 Coastal Athletic) |
23 | 19 | 42 | ||
|
UNCW (23-4, 14-2 Coastal Athletic) |
35 | 11 | 46 | ||
![]() |
Final | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Tulane (16-12, 8-8 American) |
38 | 24 | 62 | ||
|
South Florida (20-8, 13-3 American) |
49 | 41 | 90 | ||
![]() |
Final | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Southern Illinois (15-15, 10-10 Missouri Valley) |
38 | 43 | 81 | ||
|
Evansville (5-24, 3-17 Missouri Valley) |
27 | 40 | 67 | ||
![]() |
Final | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Northern Iowa (18-12, 11-9 Missouri Valley) |
39 | 36 | 75 | ||
|
Drake (10-19, 6-14 Missouri Valley) |
24 | 29 | 53 | ||
![]() |
Final | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Belmont (25-5, 16-4 Missouri Valley) |
40 | 34 | 74 | ||
|
Illinois State (19-11, 12-8 Missouri Valley) |
38 | 43 | 81 | ||