RPI | Team | RPI Pts Needed |
---|---|---|
1 | 495 | |
5 | 278 | |
6 | 268 | |
7 | 266 | |
8 | 244 | |
9 | 243 | |
10 | 231 | |
11 | 208 | |
12 | 184 | |
13 | 167 | |
14 | 158 | |
15 | 146 | |
16 | 130 | |
17 | 116 | |
18 | 116 | |
19 | 74 | |
20 | 50 | |
21 | 13 | |
22 | 11 | |
23 | 10 | |
24 | - | |
25 | -12 | |
26 | -16 | |
27 | -59 | |
28 | -61 | |
29 | -62 | |
30 | -71 | |
31 | -89 | |
32 | -97 | |
33 | -117 | |
34 | -121 | |
35 | -123 | |
36 | -125 | |
37 | -148 | |
38 | -158 | |
39 | -184 | |
40 | -184 | |
41 | -191 | |
42 | -196 | |
43 | -201 | |
50 | -297 | |
75 | -488 | |
100 | -625 | |
125 | -760 | |
150 | -865 | |
175 | -1016 | |
200 | -1143 | |
225 | -1251 | |
250 | -1395 | |
275 | -1589 | |
300 | -2299 | |
301 | -2366 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Maine (17-21, 12-6 America East) |
0 | 0 | 0 | ||
Boston College (22-23, 9-15 ACC) |
0 | 0 | 0 |
4:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Long Island (25-17, 18-3 Northeast) |
0 | 0 | 0 | ||
Army (20-22, 14-11 Patriot League) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
High Point (30-14, 11-4 Big South) |
0 | 0 | 0 | ||
UNCG (18-25, 7-5 Southern) |
0 | 0 | 0 |