RPI | Team | RPI Pts Needed |
---|---|---|
1 | 556 | |
9 | 304 | |
10 | 292 | |
11 | 269 | |
12 | 245 | |
13 | 228 | |
14 | 219 | |
15 | 207 | |
16 | 191 | |
17 | 177 | |
18 | 177 | |
19 | 135 | |
20 | 111 | |
21 | 74 | |
22 | 72 | |
23 | 71 | |
24 | 61 | |
25 | 49 | |
26 | 45 | |
27 | 2 | |
28 | - | |
29 | -1 | |
30 | -10 | |
31 | -28 | |
32 | -36 | |
33 | -56 | |
34 | -60 | |
35 | -62 | |
36 | -64 | |
37 | -87 | |
38 | -97 | |
39 | -123 | |
40 | -123 | |
41 | -130 | |
42 | -135 | |
43 | -140 | |
44 | -141 | |
45 | -155 | |
46 | -197 | |
47 | -212 | |
50 | -236 | |
75 | -427 | |
100 | -564 | |
125 | -699 | |
150 | -804 | |
175 | -955 | |
200 | -1082 | |
225 | -1190 | |
250 | -1334 | |
275 | -1528 | |
300 | -2238 | |
301 | -2305 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Pittsburgh (20-21, 6-15 ACC) |
0 | - | - | ||
Akron (13-29, 7-17 Mid-American) |
0 | - | - |
9:05 PM
|
R | H | E | ||
---|---|---|---|---|---|
California (18-26, 6-18 ACC) |
0 | 0 | 0 | ||
San Jose State (21-23, 9-12 Mountain West) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
High Point (30-14, 11-4 Big South) |
0 | 0 | 0 | ||
UNCG (18-25, 7-5 Southern) |
0 | 0 | 0 |