RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1056 | |
25 | 549 | |
50 | 264 | |
67 | 124 | |
68 | 119 | |
69 | 112 | |
70 | 101 | |
71 | 97 | |
72 | 90 | |
73 | 80 | |
74 | 75 | |
75 | 73 | |
76 | 73 | |
77 | 70 | |
78 | 67 | |
79 | 51 | |
80 | 50 | |
81 | 40 | |
82 | 17 | |
83 | 17 | |
84 | 7 | |
85 | 5 | |
86 | - | |
87 | -7 | |
88 | -15 | |
89 | -27 | |
90 | -30 | |
91 | -31 | |
92 | -36 | |
93 | -39 | |
94 | -42 | |
95 | -47 | |
96 | -48 | |
97 | -53 | |
98 | -57 | |
99 | -58 | |
100 | -64 | |
101 | -64 | |
102 | -68 | |
103 | -69 | |
104 | -76 | |
105 | -80 | |
125 | -199 | |
150 | -304 | |
175 | -455 | |
200 | -582 | |
225 | -690 | |
250 | -834 | |
275 | -1028 | |
300 | -1738 | |
301 | -1805 |
7:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
New Orleans (22-19, 10-14 Southland) |
0 | - | - | ||
Jackson State (18-17, 11-10 SWAC) |
0 | - | - |
7:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Tarleton State (20-25, 8-7 Western Athletic) |
0 | 0 | 0 | ||
Houston Christian (23-19, 15-9 Southland) |
0 | 0 | 0 |
7:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
UTRGV (29-15, 19-8 Southland) |
0 | 0 | 0 | ||
Texas Tech (15-25, 10-11 Big 12) |
0 | 0 | 0 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Maine (17-21, 12-6 America East) |
0 | 0 | 0 | ||
Boston College (22-23, 9-15 ACC) |
0 | 0 | 0 |