RPI | Team | RPI Pts Needed |
---|---|---|
1 | 691 | |
23 | 206 | |
24 | 196 | |
25 | 184 | |
26 | 180 | |
27 | 137 | |
28 | 135 | |
29 | 134 | |
30 | 125 | |
31 | 107 | |
32 | 99 | |
33 | 79 | |
34 | 75 | |
35 | 73 | |
36 | 71 | |
37 | 48 | |
38 | 38 | |
39 | 12 | |
40 | 12 | |
41 | 5 | |
42 | - | |
43 | -5 | |
44 | -6 | |
45 | -20 | |
46 | -62 | |
47 | -77 | |
48 | -78 | |
49 | -95 | |
50 | -101 | |
51 | -114 | |
52 | -123 | |
53 | -124 | |
54 | -126 | |
55 | -130 | |
56 | -157 | |
57 | -171 | |
58 | -173 | |
59 | -213 | |
60 | -216 | |
61 | -223 | |
75 | -292 | |
100 | -429 | |
125 | -564 | |
150 | -669 | |
175 | -820 | |
200 | -947 | |
225 | -1055 | |
250 | -1199 | |
275 | -1393 | |
300 | -2103 | |
301 | -2170 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |