RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1095 | |
25 | 588 | |
50 | 303 | |
74 | 114 | |
75 | 112 | |
76 | 112 | |
77 | 109 | |
78 | 106 | |
79 | 90 | |
80 | 89 | |
81 | 79 | |
82 | 56 | |
83 | 56 | |
84 | 46 | |
85 | 44 | |
86 | 39 | |
87 | 32 | |
88 | 24 | |
89 | 12 | |
90 | 9 | |
91 | 8 | |
92 | 3 | |
93 | - | |
94 | -3 | |
95 | -8 | |
96 | -9 | |
97 | -14 | |
98 | -18 | |
99 | -19 | |
100 | -25 | |
101 | -25 | |
102 | -29 | |
103 | -30 | |
104 | -37 | |
105 | -41 | |
106 | -51 | |
107 | -74 | |
108 | -76 | |
109 | -81 | |
110 | -81 | |
111 | -84 | |
112 | -86 | |
125 | -160 | |
150 | -265 | |
175 | -416 | |
200 | -543 | |
225 | -651 | |
250 | -795 | |
275 | -989 | |
300 | -1699 | |
301 | -1766 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Minnesota (20-22, 7-14 Big Ten) |
0 | 0 | 0 | ||
Saint Thomas (21-17, 15-6 The Summit League) |
0 | 0 | 0 |
5:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Rider (28-11, 18-5 MAAC) |
0 | 0 | 0 | ||
Penn State (25-17, 12-12 Big Ten) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
High Point (30-14, 11-4 Big South) |
0 | 0 | 0 | ||
UNCG (18-25, 7-5 Southern) |
0 | 0 | 0 |
9:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Long Beach State (16-25, 10-14 Big West) |
0 | 0 | 0 | ||
Arizona State (29-16, 14-7 Big 12) |
0 | 0 | 0 |