RPI | Team | RPI Pts Needed |
---|---|---|
1 | 484 | |
3 | 336 | |
4 | 331 | |
5 | 267 | |
6 | 257 | |
7 | 255 | |
8 | 233 | |
9 | 232 | |
10 | 220 | |
11 | 197 | |
12 | 173 | |
13 | 156 | |
14 | 147 | |
15 | 135 | |
16 | 119 | |
17 | 105 | |
18 | 105 | |
19 | 63 | |
20 | 39 | |
21 | 2 | |
22 | - | |
23 | -1 | |
24 | -11 | |
25 | -23 | |
26 | -27 | |
27 | -70 | |
28 | -72 | |
29 | -73 | |
30 | -82 | |
31 | -100 | |
32 | -108 | |
33 | -128 | |
34 | -132 | |
35 | -134 | |
36 | -136 | |
37 | -159 | |
38 | -169 | |
39 | -195 | |
40 | -195 | |
41 | -202 | |
50 | -308 | |
75 | -499 | |
100 | -636 | |
125 | -771 | |
150 | -876 | |
175 | -1027 | |
200 | -1154 | |
225 | -1262 | |
250 | -1406 | |
275 | -1600 | |
300 | -2310 | |
301 | -2377 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |
9:05 PM
|
R | H | E | ||
---|---|---|---|---|---|
California (18-26, 6-18 ACC) |
0 | 0 | 0 | ||
San Jose State (21-23, 9-12 Mountain West) |
0 | 0 | 0 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Maine (17-21, 12-6 America East) |
0 | 0 | 0 | ||
Boston College (22-23, 9-15 ACC) |
0 | 0 | 0 |