RPI | Team | RPI Pts Needed |
---|---|---|
1 | 686 | |
22 | 202 | |
23 | 201 | |
24 | 191 | |
25 | 179 | |
26 | 175 | |
27 | 132 | |
28 | 130 | |
29 | 129 | |
30 | 120 | |
31 | 102 | |
32 | 94 | |
33 | 74 | |
34 | 70 | |
35 | 68 | |
36 | 66 | |
37 | 43 | |
38 | 33 | |
39 | 7 | |
40 | 7 | |
41 | - | |
42 | -5 | |
43 | -10 | |
44 | -11 | |
45 | -25 | |
46 | -67 | |
47 | -82 | |
48 | -83 | |
49 | -100 | |
50 | -106 | |
51 | -119 | |
52 | -128 | |
53 | -129 | |
54 | -131 | |
55 | -135 | |
56 | -162 | |
57 | -176 | |
58 | -178 | |
59 | -218 | |
60 | -221 | |
75 | -297 | |
100 | -434 | |
125 | -569 | |
150 | -674 | |
175 | -825 | |
200 | -952 | |
225 | -1060 | |
250 | -1204 | |
275 | -1398 | |
300 | -2108 | |
301 | -2175 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Pittsburgh (20-21, 6-15 ACC) |
0 | - | - | ||
Akron (13-29, 7-17 Mid-American) |
0 | - | - |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |
9:05 PM
|
R | H | E | ||
---|---|---|---|---|---|
California (18-26, 6-18 ACC) |
0 | 0 | 0 | ||
San Jose State (21-23, 9-12 Mountain West) |
0 | 0 | 0 |