1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 8 | 14 | 0 |
CPOL | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | X | 10 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
8
Florida State (41-14, 17-10 ACC) |
10 | 9 | 0 | ||
Mississippi State (36-23, 15-15 SEC) |
3 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSU | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 0 |
MSST | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
17
Georgia Tech (41-19, 19-11 ACC) |
11 | 10 | 1 | ||
Murray State (41-14, 17-8 Missouri Valley) |
13 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GT | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11 | 10 | 1 |
MURR | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | X | 13 | 14 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
15
Ole Miss (43-21, 16-14 SEC) |
8 | 15 | 3 | ||
Western Kentucky (46-14, 18-9 Conference USA) |
6 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MISS | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 15 | 3 |
WKU | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 14 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Louisville (38-21, 15-15 ACC) |
3 | 8 | 3 | ||
4
Vanderbilt (43-18, 19-11 SEC) |
2 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOU | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
VAND | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
13
UCLA (45-16, 22-8 Big Ten) |
11 | 12 | 2 | ||
Arizona State (36-24, 18-12 Big 12) |
5 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 |
AZST | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
16
Tennessee (46-17, 16-14 SEC) |
10 | 12 | 2 | ||
Cincinnati (33-26, 16-14 Big 12) |
6 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TN | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | 12 | 2 |
CIN | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 7 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Wake Forest (39-22, 16-14 ACC) |
14 | 16 | 3 | ||
Miami (OH) (35-23, 23-7 Mid-American) |
13 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE | 0 | 4 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 14 | 16 | 3 |
MIOH | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 13 | 15 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Columbia (30-19, 16-5 Ivy League) |
1 | 8 | 1 | ||
Miami (FL) (34-25, 15-14 ACC) |
14 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLMB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
MIA | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | X | 14 | 16 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
20
Alabama (41-18, 16-14 SEC) |
5 | 9 | 1 | ||
14
Southern Miss (47-16, 24-6 Sun Belt) |
6 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAMA | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
USM | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 6 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARK | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 12 | 13 | 0 |
CREI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
23
Kansas (43-17, 20-10 Big 12) |
3 | 5 | 2 | ||
North Dakota State (21-34, 13-15 The Summit League) |
4 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KU | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
NDST | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Arizona (42-18, 18-12 Big 12) |
14 | 19 | 1 | ||
Utah Valley (29-29, 13-11 Western Athletic) |
4 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ | 2 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 14 | 19 | 1 |
UVU | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Binghamton (29-26, 13-11 America East) |
5 | 12 | 2 | ||
Oklahoma State (30-25, 15-12 Big 12) |
13 | 18 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BING | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 2 |
OKST | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | X | 13 | 18 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Saint Mary's College (36-26, 15-9 West Coast) |
4 | 9 | 0 | ||
USC (37-23, 18-12 Big Ten) |
6 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
USC | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | X | 6 | 13 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
25
TCU (39-20, 19-11 Big 12) |
2 | 6 | 0 | ||
9
Oregon State (45-13, 0-0 Independent) |
7 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
ORST | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 7 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 2 | 17 | 16 | 0 |
FAIR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
24
West Virginia (44-14, 19-9 Big 12) |
9 | 15 | 2 | ||
12
Clemson (45-18, 18-12 ACC) |
6 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WVU | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 15 | 2 |
CLEM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 8 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina Upstate (36-25, 19-5 Big South) |
3 | 4 | 0 | ||
Kentucky (31-26, 13-17 SEC) |
7 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCST | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
UK | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 7 | 8 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Oklahoma (38-22, 14-16 SEC) |
5 | 12 | 1 | ||
1
North Carolina (45-13, 18-11 ACC) |
11 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKLA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 12 | 1 |
UNC | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | X | 11 | 13 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Holy Cross (31-27, 17-8 Patriot League) |
1 | 5 | 0 | ||
Nebraska (33-29, 15-15 Big Ten) |
4 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
NEB | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
22
Dallas Baptist (41-18, 21-6 Conference USA) |
0 | 4 | 4 | ||
3
LSU (46-15, 19-11 SEC) |
12 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
LSU | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | X | 12 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTSA | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 9 | 12 | 0 |
TEX | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Houston Christian (32-25, 17-13 Southland) |
4 | 8 | 3 | ||
Kansas State (32-26, 17-13 Big 12) |
7 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 3 |
KSU | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | X | 7 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUB | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 12 | 0 |
STET | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
North Carolina State (35-21, 17-11 ACC) |
12 | 10 | 0 | ||
Central Connecticut (31-17, 23-7 Northeast) |
0 | 6 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCST | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 12 | 10 | 0 |
CCON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |