1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPOL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 0 |
ARIZ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 2 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Mississippi State (36-23, 15-15 SEC) |
11 | 13 | 1 | ||
Northeastern (49-11, 25-2 Coastal Athletic) |
2 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSST | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 13 | 1 |
NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Bethune-Cookman (37-23, 24-5 SWAC) |
2 | 10 | 1 | ||
9
Florida State (42-16, 17-10 ACC) |
6 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
FSU | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | X | 6 | 6 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
11
Murray State (43-17, 17-8 Missouri Valley) |
9 | 12 | 0 | ||
18
Ole Miss (43-21, 16-14 SEC) |
6 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MURR | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 12 | 0 |
MISS | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Western Kentucky (46-14, 18-9 Conference USA) |
2 | 9 | 1 | ||
25
Georgia Tech (41-19, 19-11 ACC) |
9 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WKU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 1 |
GT | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | X | 9 | 11 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Wright State (40-21, 25-5 Horizon League) |
3 | 5 | 0 | ||
14
Vanderbilt (43-18, 19-11 SEC) |
4 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRST | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
VAND | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | X | 4 | 4 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
East Tennessee State (41-17, 14-7 Southern) |
3 | 3 | 2 | ||
6
Louisville (42-24, 15-15 ACC) |
8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETST | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
LOU | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | X | 8 | 9 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Arizona State (36-24, 18-12 Big 12) |
4 | 8 | 2 | ||
23
UC Irvine (43-17, 24-6 Big West) |
2 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AZST | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
UCI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Fresno State (31-29, 18-12 Mountain West) |
4 | 9 | 2 | ||
5
UCLA (48-18, 22-8 Big Ten) |
19 | 22 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 2 |
UCLA | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | X | 19 | 22 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (35-23, 23-7 Mid-American) |
2 | 5 | 2 | ||
10
Tennessee (46-19, 16-14 SEC) |
9 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIOH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
TN | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Cincinnati (33-26, 16-14 Big 12) |
11 | 10 | 0 | ||
Wake Forest (39-22, 16-14 ACC) |
6 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 10 | 0 |
WAKE | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Columbia (30-19, 16-5 Ivy League) |
11 | 16 | 2 | ||
19
Southern Miss (47-16, 24-6 Sun Belt) |
4 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLMB | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 11 | 16 | 2 |
USM | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
24
Miami (FL) (35-27, 15-14 ACC) |
5 | 8 | 1 | ||
Alabama (41-18, 16-14 SEC) |
3 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
BAMA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CREI | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 11 | 16 | 0 |
KU | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
North Dakota State (21-34, 13-15 The Summit League) |
2 | 9 | 1 | ||
3
Arkansas (50-15, 20-10 SEC) |
6 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NDST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
ARK | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Utah Valley (29-29, 13-11 Western Athletic) |
6 | 5 | 0 | ||
16
Oregon (42-16, 22-8 Big Ten) |
5 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVU | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 |
OR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Binghamton (29-26, 13-11 America East) |
4 | 6 | 1 | ||
15
Georgia (43-17, 18-12 SEC) |
20 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BING | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
UGA | 5 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | X | 20 | 15 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Saint Mary's College (36-26, 15-9 West Coast) |
6 | 7 | 0 | ||
4
Oregon State (48-16, 0-0 Independent) |
4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 |
ORST | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USC | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 13 | 14 | 0 |
TCU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Fairfield (39-19, 21-8 MAAC) |
2 | 3 | 2 | ||
2
Coastal Carolina (56-13, 26-4 Sun Belt) |
10 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAIR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
COAS | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | X | 10 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
East Carolina (35-27, 13-14 American Athletic) |
11 | 15 | 0 | ||
Florida (39-22, 15-15 SEC) |
6 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECU | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 15 | 0 |
FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina Upstate (36-25, 19-5 Big South) |
3 | 8 | 0 | ||
20
Clemson (45-18, 18-12 ACC) |
7 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCST | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
CLEM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | X | 7 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Kentucky (31-26, 13-17 SEC) |
3 | 5 | 2 | ||
17
West Virginia (44-16, 19-9 Big 12) |
4 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
WVU | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 |
OKLA | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | X | 7 | 11 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Holy Cross (31-27, 17-8 Patriot League) |
0 | 4 | 0 | ||
8
North Carolina (46-15, 18-11 ACC) |
4 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
UNC | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Rhode Island (38-22, 22-8 Atlantic 10) |
2 | 7 | 0 | ||
Dallas Baptist (41-18, 21-6 Conference USA) |
6 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
URI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
DBU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 6 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Little Rock (27-34, 8-16 Ohio Valley) |
0 | 5 | 1 | ||
1
LSU (53-15, 19-11 SEC) |
7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UALR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
LSU | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | X | 7 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Kansas State (32-26, 17-13 Big 12) |
2 | 6 | 2 | ||
22
UTSA (47-15, 23-4 American Athletic) |
10 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KSU | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
UTSA | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | X | 10 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Houston Christian (32-25, 17-13 Southland) |
1 | 8 | 3 | ||
12
Texas (44-14, 22-8 SEC) |
7 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HBU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
TEX | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | X | 7 | 7 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Central Connecticut (31-17, 23-7 Northeast) |
5 | 14 | 1 | ||
13
Auburn (41-20, 17-13 SEC) |
9 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCON | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 1 |
AUB | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | X | 9 | 13 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Stetson (41-22, 24-6 ASUN) |
11 | 13 | 0 | ||
North Carolina State (35-21, 17-11 ACC) |
2 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STET | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 13 | 0 |
NCST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Oklahoma State (30-25, 15-12 Big 12) |
5 | 6 | 1 | ||
21
Duke (41-21, 17-13 ACC) |
12 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 6 | 1 |
DUKE | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | X | 12 | 12 | 0 |