Final | R | H | E | ||
William & Mary (32-26, 13-14 Coastal Athletic) |
6 | 10 | 1 | ||
VCU (38-23, 15-8 Atlantic 10) |
3 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W&M | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 10 | 1 |
VCU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 |
Final/10 | R | H | E | ||
Central Connecticut (18-24, 17-15 Northeast) |
9 | 9 | 1 | ||
Northeastern (38-17, 18-9 Coastal Athletic) |
10 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCON | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 1 |
NE | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 10 | 1 |
Final | R | H | E | ||
Seton Hall (24-30, 7-14 Big East) |
2 | 5 | 2 | ||
Hofstra (24-33, 13-14 Coastal Athletic) |
3 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
HOF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 4 | 0 |
Final/7 | R | H | E | ||
Charleston (41-14, 21-5 Coastal Athletic) |
3 | 6 | 3 | ||
Georgia Southern (33-26, 17-13 Sun Belt) |
13 | 17 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COFC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 3 | ||
GASO | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 13 | 17 | 3 |
Final | R | H | E | ||
Iona (12-38, 6-18 MAAC) |
2 | 3 | 6 | ||
Stony Brook (24-28, 12-15 Coastal Athletic) |
8 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 |
STON | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | X | 8 | 9 | 1 |
Final | R | H | E | ||
North Carolina A&T (25-28, 9-17 Coastal Athletic) |
5 | 10 | 3 | ||
#5
North Carolina (48-16, 22-8 ACC) |
10 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAT | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | 3 |
UNC | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | X | 10 | 9 | 2 |
Final | R | H | E | ||
UNCW (40-21, 20-7 Coastal Athletic) |
4 | 13 | 1 | ||
#20
East Carolina (46-17, 19-8 American Athletic) |
7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCW | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
ECU | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | X | 7 | 12 | 0 |
Final/5 | R | H | E | ||
Elon (21-32, 10-17 Coastal Athletic) |
6 | 10 | 1 | ||
South Carolina Upstate (36-24, 16-8 Big South) |
1 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELON | 1 | 2 | 0 | 3 | 0 | 6 | 10 | 1 | ||||
SCST | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |