Final/12 | R | H | E | ||
#19
UC Santa Barbara (44-14, 26-4 Big West) |
12 | 22 | 1 | ||
UCLA (19-33, 9-21 Pac-12) |
13 | 19 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSB | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 22 | 1 |
UCLA | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 19 | 0 |
Final | R | H | E | ||
Sacramento State (26-31, 14-16 Western Athletic) |
2 | 10 | 1 | ||
UC Davis (29-27, 13-17 Big West) |
3 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
UCD | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 0 |
Final | R | H | E | ||
Cal State Fullerton (16-38, 7-23 Big West) |
5 | 7 | 3 | ||
San Diego (41-15, 20-4 West Coast) |
13 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSF | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 |
SD | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | X | 13 | 8 | 1 |
Final/11 | R | H | E | ||
#23
UC Irvine (45-14, 22-8 Big West) |
10 | 11 | 2 | ||
Loyola-Marymount (24-30, 9-15 West Coast) |
9 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 11 | 2 |
LMU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 9 | 12 | 0 |
Final | R | H | E | ||
Pepperdine (15-38, 9-15 West Coast) |
5 | 9 | 3 | ||
Cal State Bakersfield (15-38, 8-22 Big West) |
10 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEPP | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 3 |
CSB | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 10 | 12 | 0 |