| Final | R | H | E | ||
|
San Francisco (21-34, 4-20 West Coast) |
5 | 6 | 1 | ||
|
San Jose State (24-33, 16-14 Mountain West) |
2 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 |
| SJST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| Final | R | H | E | ||
|
Cal State Fullerton (16-38, 7-23 Big West) |
5 | 7 | 3 | ||
|
San Diego (41-15, 20-4 West Coast) |
13 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSF | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 |
| SD | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | X | 13 | 8 | 1 |
| Final | R | H | E | ||
|
Air Force (27-28, 18-12 Mountain West) |
5 | 5 | 1 | ||
|
Saint Mary's College (34-22, 16-8 West Coast) |
15 | 17 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| SMC | 0 | 6 | 0 | 0 | 3 | 2 | 3 | 1 | X | 15 | 17 | 3 |
| Final/11 | R | H | E | ||
|
#23
UC Irvine (45-14, 22-8 Big West) |
10 | 11 | 2 | ||
|
Loyola-Marymount (24-30, 9-15 West Coast) |
9 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 11 | 2 |
| LMU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 9 | 12 | 0 |
| Final | R | H | E | ||
|
Pepperdine (15-38, 9-15 West Coast) |
5 | 9 | 3 | ||
|
Cal State Bakersfield (15-38, 8-22 Big West) |
10 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEPP | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 3 |
| CSB | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 10 | 12 | 0 |
| Final | R | H | E | ||
|
Washington State (21-32, 9-21 Pac-12) |
2 | 5 | 1 | ||
|
Portland (37-19, 19-5 West Coast) |
3 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAST | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| PORT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | 8 | 0 |