RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1609 | |
25 | 939 | |
50 | 477 | |
75 | 254 | |
95 | 145 | |
96 | 124 | |
97 | 119 | |
98 | 116 | |
99 | 112 | |
100 | 103 | |
101 | 85 | |
102 | 76 | |
103 | 58 | |
104 | 57 | |
105 | 53 | |
106 | 53 | |
107 | 39 | |
108 | 39 | |
109 | 33 | |
110 | 30 | |
111 | 15 | |
112 | 15 | |
113 | 11 | |
114 | - | |
115 | -7 | |
116 | -16 | |
117 | -18 | |
118 | -21 | |
119 | -28 | |
120 | -29 | |
121 | -40 | |
122 | -45 | |
123 | -48 | |
124 | -51 | |
125 | -55 | |
126 | -65 | |
127 | -68 | |
128 | -68 | |
129 | -82 | |
130 | -93 | |
131 | -94 | |
132 | -94 | |
133 | -95 | |
150 | -172 | |
175 | -315 | |
200 | -493 | |
225 | -670 | |
250 | -913 | |
275 | -1144 | |
300 | -1515 | |
306 | -1861 |
7:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
North Texas (34-16, 16-8 American Athletic) |
0 | 0 | 0 | ||
23
Oklahoma State (29-17, 10-9 Big 12) |
0 | 0 | 0 |