RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1556 | |
25 | 886 | |
50 | 424 | |
75 | 201 | |
87 | 136 | |
88 | 134 | |
89 | 124 | |
90 | 124 | |
91 | 114 | |
92 | 103 | |
93 | 103 | |
94 | 94 | |
95 | 92 | |
96 | 71 | |
97 | 66 | |
98 | 63 | |
99 | 59 | |
100 | 50 | |
101 | 32 | |
102 | 23 | |
103 | 5 | |
104 | 4 | |
105 | 0 | |
106 | - | |
107 | -14 | |
108 | -14 | |
109 | -20 | |
110 | -23 | |
111 | -38 | |
112 | -38 | |
113 | -42 | |
114 | -53 | |
115 | -60 | |
116 | -69 | |
117 | -71 | |
118 | -74 | |
119 | -81 | |
120 | -82 | |
121 | -93 | |
122 | -98 | |
123 | -101 | |
124 | -104 | |
125 | -108 | |
150 | -225 | |
175 | -368 | |
200 | -546 | |
225 | -723 | |
250 | -966 | |
275 | -1197 | |
300 | -1568 | |
306 | -1914 |
5:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Gardner-Webb (22-29, 5-13 Big South) |
0 | 0 | 0 | ||
Queens (14-33, 7-14 ASUN) |
0 | 0 | 0 |
2:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (26-23, 15-7 Mid-American) |
0 | 0 | 0 | ||
Bowling Green (15-33, 7-17 Mid-American) |
0 | 0 | 0 |
3:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (26-23, 15-7 Mid-American) |
0 | 0 | 0 | ||
Bowling Green (15-33, 7-17 Mid-American) |
0 | 0 | 0 |