RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1785 | |
25 | 1115 | |
50 | 653 | |
75 | 430 | |
100 | 279 | |
125 | 121 | |
132 | 82 | |
133 | 81 | |
134 | 77 | |
135 | 67 | |
136 | 59 | |
137 | 52 | |
138 | 44 | |
139 | 41 | |
140 | 36 | |
141 | 31 | |
142 | 23 | |
143 | 23 | |
144 | 21 | |
145 | 20 | |
146 | 19 | |
147 | 17 | |
148 | 11 | |
149 | 10 | |
150 | 4 | |
151 | - | |
152 | -2 | |
153 | -6 | |
154 | -8 | |
155 | -8 | |
156 | -12 | |
157 | -36 | |
158 | -36 | |
159 | -39 | |
160 | -42 | |
161 | -44 | |
162 | -45 | |
163 | -46 | |
164 | -52 | |
165 | -62 | |
166 | -75 | |
167 | -78 | |
168 | -85 | |
169 | -105 | |
170 | -120 | |
175 | -139 | |
200 | -317 | |
225 | -494 | |
250 | -737 | |
275 | -968 | |
300 | -1339 | |
306 | -1685 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Detroit (10-29, 7-14 Horizon League) |
0 | - | - | ||
Central Michigan (24-22, 16-7 Mid-American) |
0 | - | - |
5:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Tennessee Tech (16-32, 8-16 Ohio Valley) |
0 | 0 | 0 | ||
Chattanooga (36-12, 13-4 Southern) |
0 | 0 | 0 |