RPI | Team | RPI Pts Needed |
---|---|---|
1 | 903 | |
18 | 353 | |
19 | 346 | |
20 | 328 | |
21 | 320 | |
22 | 298 | |
23 | 260 | |
24 | 242 | |
25 | 233 | |
26 | 197 | |
27 | 133 | |
28 | 110 | |
29 | 105 | |
30 | 80 | |
31 | 70 | |
32 | 65 | |
33 | 41 | |
34 | 33 | |
35 | 31 | |
36 | 16 | |
37 | - | |
38 | 0 | |
39 | -6 | |
40 | -48 | |
41 | -81 | |
42 | -100 | |
43 | -136 | |
44 | -139 | |
45 | -146 | |
46 | -153 | |
47 | -196 | |
48 | -200 | |
49 | -209 | |
50 | -229 | |
51 | -232 | |
52 | -233 | |
53 | -236 | |
54 | -239 | |
55 | -261 | |
56 | -264 | |
75 | -452 | |
100 | -603 | |
125 | -761 | |
150 | -878 | |
175 | -1021 | |
200 | -1199 | |
225 | -1376 | |
250 | -1619 | |
275 | -1850 | |
300 | -2221 | |
306 | -2567 |
7:00 PM
0-0 0 Outs
|
R | H | E | ||
---|---|---|---|---|---|
Cal State Fullerton (34-14, 19-5 Big West) |
0 | 0 | 0 | ||
8
UCLA (45-7, 16-3 Big Ten) |
0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CSF | 0 | 0 | 0 | 0 | ||||||
UCLA | 0 | 0 | 0 |
6:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Fresno State (32-18, 15-7 Mountain West) |
0 | 0 | 0 | ||
Loyola-Marymount (20-24, 5-3 West Coast) |
0 | 0 | 0 |
9:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Fresno State (32-18, 15-7 Mountain West) |
0 | 0 | 0 | ||
Loyola-Marymount (20-24, 5-3 West Coast) |
0 | 0 | 0 |