RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1372 | |
25 | 702 | |
50 | 240 | |
60 | 150 | |
61 | 143 | |
62 | 142 | |
63 | 123 | |
64 | 115 | |
65 | 112 | |
66 | 109 | |
67 | 100 | |
68 | 93 | |
69 | 82 | |
70 | 62 | |
71 | 61 | |
72 | 59 | |
73 | 47 | |
74 | 40 | |
75 | 17 | |
76 | 10 | |
77 | 8 | |
78 | 5 | |
79 | - | |
80 | -4 | |
81 | -14 | |
82 | -18 | |
83 | -31 | |
84 | -36 | |
85 | -37 | |
86 | -41 | |
87 | -48 | |
88 | -50 | |
89 | -60 | |
90 | -60 | |
91 | -70 | |
92 | -81 | |
93 | -81 | |
94 | -90 | |
95 | -92 | |
96 | -113 | |
97 | -118 | |
98 | -121 | |
100 | -134 | |
125 | -292 | |
150 | -409 | |
175 | -552 | |
200 | -730 | |
225 | -907 | |
250 | -1150 | |
275 | -1381 | |
300 | -1752 | |
306 | -2098 |
5:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Tennessee Tech (16-32, 8-16 Ohio Valley) |
0 | 0 | 0 | ||
Chattanooga (36-12, 13-4 Southern) |
0 | 0 | 0 |