RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1660 | |
25 | 990 | |
50 | 528 | |
75 | 305 | |
100 | 154 | |
105 | 104 | |
106 | 104 | |
107 | 90 | |
108 | 90 | |
109 | 84 | |
110 | 81 | |
111 | 66 | |
112 | 66 | |
113 | 62 | |
114 | 51 | |
115 | 44 | |
116 | 35 | |
117 | 33 | |
118 | 30 | |
119 | 23 | |
120 | 22 | |
121 | 11 | |
122 | 6 | |
123 | 3 | |
124 | - | |
125 | -4 | |
126 | -14 | |
127 | -17 | |
128 | -17 | |
129 | -31 | |
130 | -42 | |
131 | -43 | |
132 | -43 | |
133 | -44 | |
134 | -48 | |
135 | -58 | |
136 | -66 | |
137 | -73 | |
138 | -81 | |
139 | -84 | |
140 | -89 | |
141 | -94 | |
142 | -102 | |
143 | -102 | |
150 | -121 | |
175 | -264 | |
200 | -442 | |
225 | -619 | |
250 | -862 | |
275 | -1093 | |
300 | -1464 | |
306 | -1810 |
6:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Northern Iowa (28-17, 16-8 Missouri Valley) |
0 | 0 | 0 | ||
Iowa (32-17, 12-7 Big Ten) |
0 | 0 | 0 |
7:00 PM
0-0 0 Outs
|
R | H | E | ||
---|---|---|---|---|---|
Cal State Fullerton (34-14, 19-5 Big West) |
0 | 0 | 0 | ||
8
UCLA (45-7, 16-3 Big Ten) |
0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CSF | 0 | 0 | 0 | 0 | ||||||
UCLA | 0 | 0 | 0 |