RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1313 | |
25 | 643 | |
50 | 181 | |
53 | 174 | |
54 | 171 | |
55 | 149 | |
56 | 146 | |
57 | 127 | |
58 | 122 | |
59 | 115 | |
60 | 91 | |
61 | 84 | |
62 | 83 | |
63 | 64 | |
64 | 56 | |
65 | 53 | |
66 | 50 | |
67 | 41 | |
68 | 34 | |
69 | 23 | |
70 | 3 | |
71 | 2 | |
72 | - | |
73 | -12 | |
74 | -19 | |
75 | -42 | |
76 | -49 | |
77 | -51 | |
78 | -54 | |
79 | -59 | |
80 | -63 | |
81 | -73 | |
82 | -77 | |
83 | -90 | |
84 | -95 | |
85 | -96 | |
86 | -100 | |
87 | -107 | |
88 | -109 | |
89 | -119 | |
90 | -119 | |
91 | -129 | |
100 | -193 | |
125 | -351 | |
150 | -468 | |
175 | -611 | |
200 | -789 | |
225 | -966 | |
250 | -1209 | |
275 | -1440 | |
300 | -1811 | |
306 | -2157 |
5:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Tennessee Tech (16-32, 8-16 Ohio Valley) |
0 | 0 | 0 | ||
Chattanooga (36-12, 13-4 Southern) |
0 | 0 | 0 |