RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3044 | |
25 | 2374 | |
50 | 1912 | |
75 | 1689 | |
100 | 1538 | |
125 | 1380 | |
150 | 1263 | |
175 | 1120 | |
200 | 942 | |
225 | 765 | |
250 | 522 | |
275 | 291 | |
280 | 259 | |
281 | 255 | |
282 | 251 | |
283 | 247 | |
284 | 239 | |
285 | 238 | |
286 | 237 | |
287 | 229 | |
288 | 222 | |
289 | 216 | |
290 | 207 | |
291 | 197 | |
292 | 196 | |
293 | 157 | |
294 | 145 | |
295 | 77 | |
296 | 43 | |
297 | 42 | |
298 | 16 | |
299 | - | |
300 | -80 | |
301 | -93 | |
302 | -108 | |
303 | -128 | |
304 | -295 | |
305 | -347 | |
306 | -426 | |
307 | -576 | |
308 | -719 | |
309 | -748 |
2:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Brown (28-13, 12-6 Ivy League) |
0 | 0 | 0 | ||
Providence (22-25, 11-10 Big East) |
0 | 0 | 0 |