RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2426 | |
25 | 1756 | |
50 | 1294 | |
75 | 1071 | |
100 | 920 | |
125 | 762 | |
150 | 645 | |
175 | 502 | |
200 | 324 | |
218 | 199 | |
219 | 185 | |
220 | 180 | |
221 | 179 | |
222 | 179 | |
223 | 166 | |
224 | 163 | |
225 | 147 | |
226 | 122 | |
227 | 122 | |
228 | 122 | |
229 | 119 | |
230 | 118 | |
231 | 107 | |
232 | 92 | |
233 | 73 | |
234 | 65 | |
235 | 34 | |
236 | 15 | |
237 | - | |
238 | -10 | |
239 | -17 | |
240 | -25 | |
241 | -26 | |
242 | -37 | |
243 | -43 | |
244 | -50 | |
245 | -58 | |
246 | -59 | |
247 | -69 | |
248 | -87 | |
249 | -90 | |
250 | -96 | |
251 | -98 | |
252 | -102 | |
253 | -114 | |
254 | -118 | |
255 | -119 | |
256 | -129 | |
275 | -327 | |
300 | -698 | |
306 | -1044 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Toledo (17-26, 10-12 Mid-American) |
0 | - | - | ||
Kent State (11-36, 3-19 Mid-American) |
0 | - | - |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Toledo (17-26, 10-12 Mid-American) |
0 | 0 | 0 | ||
Kent State (11-36, 3-19 Mid-American) |
0 | 0 | 0 |
5:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Gardner-Webb (22-29, 5-13 Big South) |
0 | 0 | 0 | ||
Queens (14-33, 7-14 ASUN) |
0 | 0 | 0 |