RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1056 | |
25 | 386 | |
27 | 286 | |
28 | 263 | |
29 | 258 | |
30 | 233 | |
31 | 223 | |
32 | 218 | |
33 | 194 | |
34 | 186 | |
35 | 184 | |
36 | 169 | |
37 | 153 | |
38 | 153 | |
39 | 147 | |
40 | 105 | |
41 | 72 | |
42 | 53 | |
43 | 17 | |
44 | 14 | |
45 | 7 | |
46 | - | |
47 | -43 | |
48 | -47 | |
49 | -56 | |
50 | -76 | |
51 | -79 | |
52 | -80 | |
53 | -83 | |
54 | -86 | |
55 | -108 | |
56 | -111 | |
57 | -130 | |
58 | -135 | |
59 | -142 | |
60 | -166 | |
61 | -173 | |
62 | -174 | |
63 | -193 | |
64 | -201 | |
65 | -204 | |
75 | -299 | |
100 | -450 | |
125 | -608 | |
150 | -725 | |
175 | -868 | |
200 | -1046 | |
225 | -1223 | |
250 | -1466 | |
275 | -1697 | |
300 | -2068 | |
306 | -2414 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (26-23, 15-7 Mid-American) |
0 | 0 | 0 | ||
Bowling Green (15-33, 7-17 Mid-American) |
0 | 0 | 0 |
3:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (26-23, 15-7 Mid-American) |
0 | 0 | 0 | ||
Bowling Green (15-33, 7-17 Mid-American) |
0 | 0 | 0 |