RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1821 | |
25 | 1151 | |
50 | 689 | |
75 | 466 | |
100 | 315 | |
125 | 157 | |
138 | 80 | |
139 | 77 | |
140 | 72 | |
141 | 67 | |
142 | 59 | |
143 | 59 | |
144 | 57 | |
145 | 56 | |
146 | 55 | |
147 | 53 | |
148 | 47 | |
149 | 46 | |
150 | 40 | |
151 | 36 | |
152 | 34 | |
153 | 30 | |
154 | 28 | |
155 | 28 | |
156 | 24 | |
157 | - | |
158 | 0 | |
159 | -3 | |
160 | -6 | |
161 | -8 | |
162 | -9 | |
163 | -10 | |
164 | -16 | |
165 | -26 | |
166 | -39 | |
167 | -42 | |
168 | -49 | |
169 | -69 | |
170 | -84 | |
171 | -86 | |
172 | -88 | |
173 | -90 | |
174 | -95 | |
175 | -103 | |
176 | -108 | |
200 | -281 | |
225 | -458 | |
250 | -701 | |
275 | -932 | |
300 | -1303 | |
306 | -1649 |
2:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Long Island (24-20, 16-5 Northeast) |
0 | 0 | 0 | ||
Seton Hall (28-20, 11-10 Big East) |
0 | 0 | 0 |
5:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Tennessee Tech (16-32, 8-16 Ohio Valley) |
0 | 0 | 0 | ||
Chattanooga (36-12, 13-4 Southern) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Long Island (24-20, 16-5 Northeast) |
0 | 0 | 0 | ||
Seton Hall (28-20, 11-10 Big East) |
0 | 0 | 0 |