Final
|
R | H | E | ||
---|---|---|---|---|---|
Delaware State (19-23, 12-9 MEAC) |
9 | 8 | 3 | ||
Wagner (15-26, 10-11 Northeast) |
7 | 7 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
DEST | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 9 | 8 | 3 |
WAG | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
SIUE (32-22, 19-6 Ohio Valley) |
12 | 16 | 3 | ||
Morehead State (8-41, 6-20 Ohio Valley) |
8 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SIUE | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 12 | 16 | 3 |
MORE | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 13 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
10
South Carolina (44-17, 13-11 SEC) |
9 | 14 | 0 | ||
3
Oklahoma (52-9, 17-7 SEC) |
10 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 9 | 14 | 0 |
OKLA | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 10 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UIC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
IND | 1 | 3 | 0 | 4 | X | 8 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Weber State (29-32, 8-7 Big Sky) |
6 | 7 | 0 | ||
Colorado State (16-32, 6-16 Mountain West) |
7 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WEB | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 7 | 0 |
CSU | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
Weber State (29-32, 8-7 Big Sky) |
1 | 6 | 1 | ||
Colorado State (16-32, 6-16 Mountain West) |
0 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
WEB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
CSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
RAD | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 12 | 1 |
FOR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Northern Colorado (19-30, 7-7 Big Sky) |
2 | 4 | 2 | ||
Northern Iowa (32-18, 19-8 Missouri Valley) |
6 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UNCO | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
UNI | 0 | 2 | 1 | 3 | 0 | 0 | X | 6 | 9 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Northern Colorado (19-30, 7-7 Big Sky) |
4 | 9 | 0 | ||
South Dakota State (29-26, 13-5 The Summit League) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UNCO | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
SDKS | 0 | 4 | 0 | 1 | 0 | 0 | X | 5 | 8 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Delaware State (19-23, 12-9 MEAC) |
1 | 3 | 1 | ||
Wagner (15-26, 10-11 Northeast) |
4 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
DEST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
WAG | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Boston College (22-29, 5-19 ACC) |
3 | 4 | 0 | ||
California (37-21, 11-13 ACC) |
4 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
BC | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
CAL | 0 | 0 | 1 | 1 | 2 | 0 | X | 4 | 6 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Virginia (38-19, 14-10 ACC) |
9 | 8 | 1 | ||
20
Virginia Tech (43-13, 18-6 ACC) |
2 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UVA | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 9 | 8 | 1 |
VT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Wichita State (29-25, 15-11 American Athletic) |
0 | 2 | 1 | ||
FAU (45-12, 23-4 American Athletic) |
5 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
FAU | 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Pittsburgh (20-32, 7-17 ACC) |
4 | 9 | 1 | ||
North Carolina (40-17, 15-9 ACC) |
8 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
PITT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 1 |
UNC | 1 | 0 | 2 | 0 | 3 | 2 | X | 8 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
DUKE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
CLEM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Dakota (30-24, 8-10 The Summit League) |
0 | 6 | 0 | ||
Coastal Carolina (42-19, 13-11 Sun Belt) |
6 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SDAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
COAS | 1 | 1 | 0 | 0 | 1 | 3 | X | 6 | 7 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Charlotte (30-27, 17-10 American Athletic) |
5 | 8 | 0 | ||
North Texas (36-21, 16-11 American Athletic) |
3 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CHAR | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 0 |
UNT | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Iowa State (31-23, 15-9 Big 12) |
2 | 4 | 0 | ||
Houston (22-25, 4-18 Big 12) |
3 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
IAST | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
HOU | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
DEP | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | ||
BUT | 2 | 3 | 8 | 1 | X | 14 | 14 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UTEP (22-28, 10-17 Conference USA) |
3 | 3 | 1 | ||
Jacksonville State (37-21, 15-11 Conference USA) |
5 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UTEP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
JVST | 0 | 1 | 0 | 0 | 4 | 0 | X | 5 | 5 | 0 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
5
UCLA (55-13, 17-5 Big Ten) |
12 | 9 | 0 | ||
Loyola-Marymount (22-31, 7-8 West Coast) |
0 | 2 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UCLA | 0 | 2 | 4 | 3 | 3 | 12 | 9 | 0 | ||
LMU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Kennesaw State (12-41, 3-24 Conference USA) |
0 | 2 | 2 | ||
16
Liberty (50-15, 23-3 Conference USA) |
13 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
KENN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
LIB | 0 | 2 | 6 | 5 | X | 13 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Middle Tennessee (26-27, 13-14 Conference USA) |
4 | 7 | 2 | ||
FIU (29-22, 11-15 Conference USA) |
7 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MTSU | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
FIU | 2 | 0 | 4 | 0 | 0 | 1 | X | 7 | 10 | 1 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Delaware (38-16, 23-4 Coastal Athletic) |
17 | 21 | 1 | ||
Drexel (5-41, 5-22 Coastal Athletic) |
3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
DEL | 0 | 4 | 4 | 5 | 4 | 17 | 21 | 1 | ||
DREX | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
New Mexico State (27-27, 14-13 Conference USA) |
4 | 11 | 5 | ||
Louisiana Tech (32-25, 15-12 Conference USA) |
10 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NMST | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 5 |
LAT | 2 | 0 | 1 | 0 | 4 | 3 | X | 10 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
East Carolina (31-26, 14-13 American Athletic) |
8 | 5 | 0 | ||
UTSA (21-34, 6-21 American Athletic) |
0 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
ECU | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 8 | 5 | 0 |
UTSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Georgetown (11-32, 2-22 Big East) |
6 | 6 | 1 | ||
Seton Hall (29-23, 11-13 Big East) |
14 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
GTWN | 3 | 0 | 2 | 0 | 1 | 6 | 6 | 1 | ||
SHU | 1 | 5 | 1 | 2 | 5 | 14 | 13 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Auburn (35-24, 6-18 SEC) |
4 | 6 | 1 | ||
23
Mississippi State (39-19, 13-11 SEC) |
9 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
AUB | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 1 |
MSST | 1 | 2 | 2 | 2 | 0 | 2 | X | 9 | 9 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UAB (24-31, 10-17 American Athletic) |
0 | 3 | 0 | ||
South Florida (44-16, 20-6 American Athletic) |
6 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
USF | 3 | 0 | 0 | 0 | 3 | 0 | X | 6 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Stony Brook (25-25, 18-9 Coastal Athletic) |
8 | 14 | 3 | ||
Towson (23-29, 11-16 Coastal Athletic) |
7 | 9 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STON | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | 14 | 3 |
TOW | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
TN | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
UGA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
North Carolina State (25-29, 6-18 ACC) |
3 | 3 | 1 | ||
Georgia Tech (27-24, 10-11 ACC) |
11 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NCST | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | ||
GT | 1 | 0 | 6 | 4 | X | 11 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
FLA | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 |
TXAM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UNCW (28-22, 14-13 Coastal Athletic) |
2 | 1 | 2 | ||
Campbell (37-20, 19-8 Coastal Athletic) |
6 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UNCW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
CAMP | 0 | 1 | 0 | 2 | 3 | 0 | X | 6 | 9 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Tennessee-Martin (16-31, 8-17 Ohio Valley) |
6 | 6 | 2 | ||
Southeast Missouri (27-19, 17-9 Ohio Valley) |
5 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
TNM | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 |
SEMO | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Western Illinois (11-37, 7-20 Ohio Valley) |
4 | 10 | 1 | ||
Southern Indiana (17-25, 13-11 Ohio Valley) |
3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WILL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
SIND | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
HOF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
ELON | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Monmouth (11-42, 7-20 Coastal Athletic) |
11 | 8 | 1 | ||
North Carolina A&T (11-38, 4-23 Coastal Athletic) |
10 | 11 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MONM | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 8 | 1 |
NCAT | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 10 | 11 | 4 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Western Kentucky (30-21, 14-10 Conference USA) |
0 | 3 | 0 | ||
Sam Houston State (28-29, 14-13 Conference USA) |
2 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WKU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SHST | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Coppin State (3-28, 3-18 MEAC) |
4 | 11 | 0 | ||
Saint Peter's (13-35, 4-22 MAAC) |
6 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
COPP | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | 0 |
SPU | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MO | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 1 |
UK | 1 | 1 | 3 | 4 | 0 | 0 | X | 9 | 8 | 3 |
Final/14
|
R | H | E | ||
---|---|---|---|---|---|
Notre Dame (23-31, 7-17 ACC) |
3 | 11 | 0 | ||
Louisville (26-25, 9-15 ACC) |
4 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
LOU | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
25
Oklahoma State (35-20, 13-9 Big 12) |
10 | 11 | 0 | ||
2
Texas Tech (54-14, 20-4 Big 12) |
1 | 3 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
OKST | 4 | 1 | 1 | 0 | 4 | 10 | 11 | 0 | ||
TXT | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
SIUE (32-22, 19-6 Ohio Valley) |
10 | 16 | 0 | ||
Morehead State (8-41, 6-20 Ohio Valley) |
3 | 3 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SIUE | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 10 | 16 | 0 |
MORE | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
10
South Carolina (44-17, 13-11 SEC) |
1 | 3 | 1 | ||
3
Oklahoma (52-9, 17-7 SEC) |
2 | 2 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
OKLA | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 2 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
ARK | 5 | 0 | 3 | 7 | 5 | 20 | 14 | 0 | ||
MISS | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 4 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Creighton (30-25, 15-9 Big East) |
3 | 5 | 0 | ||
Providence (25-31, 11-13 Big East) |
4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CREI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 |
PROV | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Cal State Northridge (26-26, 17-10 Big West) |
12 | 19 | 0 | ||
Cal Poly (9-38, 4-23 Big West) |
0 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CSUN | 1 | 6 | 2 | 0 | 3 | 12 | 19 | 0 | ||
CPOL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UC Riverside (21-29, 12-15 Big West) |
5 | 10 | 0 | ||
UC Santa Barbara (36-26, 17-10 Big West) |
0 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UCRV | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 0 |
UCSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Eastern Illinois (34-22, 21-5 Ohio Valley) |
5 | 5 | 1 | ||
Lindenwood (23-25, 14-12 Ohio Valley) |
0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
EILL | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5 | 1 |
LIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SYRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
STAN | 0 | 1 | 2 | 3 | 0 | 3 | 9 | 10 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Tennessee State (23-22, 13-13 Ohio Valley) |
7 | 11 | 1 | ||
Tennessee Tech (21-35, 11-16 Ohio Valley) |
2 | 8 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
TNST | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
TNT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UCF | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | ||
ARIZ | 4 | 6 | 0 | 0 | X | 10 | 7 | 0 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Memphis (18-36, 5-22 American Athletic) |
0 | 5 | 0 | ||
Tulsa (21-33, 8-19 American Athletic) |
8 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MEM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
TULS | 2 | 0 | 2 | 4 | X | 8 | 11 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Connecticut (35-19, 18-6 Big East) |
9 | 15 | 0 | ||
Villanova (27-26, 15-9 Big East) |
8 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CONN | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 9 | 15 | 0 |
VILL | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
KU | 0 | 0 | 2 | 2 | 3 | 5 | 12 | 11 | 1 | |
BAY | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
COLG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
RUTG | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 4 | 0 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Rutgers (20-36, 3-19 Big Ten) |
8 | 7 | 1 | ||
Georgia State (12-41, 3-21 Sun Belt) |
0 | 2 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
RUTG | 1 | 7 | 0 | 0 | 0 | 8 | 7 | 1 | ||
GAST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
West Georgia (12-40, 4-20 ASUN) |
5 | 9 | 1 | ||
North Dakota (23-30, 7-11 The Summit League) |
8 | 8 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UWG | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
NDAK | 0 | 1 | 3 | 2 | 2 | 0 | X | 8 | 8 | 5 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
North Dakota (23-30, 7-11 The Summit League) |
2 | 5 | 0 | ||
Georgia State (12-41, 3-21 Sun Belt) |
3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NDAK | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
GAST | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Final/5
|
R | H | E | ||
---|---|---|---|---|---|
Rhode Island (14-35, 7-18 Atlantic 10) |
0 | 3 | 1 | ||
Cornell (16-22, 6-15 Ivy League) |
12 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
URI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
COR | 2 | 3 | 7 | 0 | 0 | 12 | 16 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Fairleigh Dickinson (24-26, 13-8 Northeast) |
4 | 9 | 1 | ||
Holy Cross (8-37, 1-17 Patriot League) |
3 | 4 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
FDIC | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
HOLY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 |
Final
|
R | H | E | ||
