Stats Menu
Team Streaks
Current Win Streaks
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Current Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State - 39 (2017-2021) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | San Diego | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Dakota State | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alabama A&M | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dartmouth | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Richmond | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Austin Peay | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Colgate | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dayton | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Duquesne | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harvard | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lehigh | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Murray State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alabama State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bryant | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Columbia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Delaware State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Elon | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Furman | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Maine | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mississippi Valley State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Morehead State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Princeton | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Saint Thomas | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | South Carolina State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | The Citadel | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Weber State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Butler | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Campbell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Central Connecticut | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Eastern Kentucky | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Gardner-Webb | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Grambling State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Howard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Idaho | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Indiana State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Morgan State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Nicholls | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | North Alabama | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Northern Arizona | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Northwestern State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Southeast Missouri | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Stony Brook | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tarleton State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Western Carolina | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Youngstown State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
