Stats Menu
Team Streaks
Current Road Win Streaks
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Current Road Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sam Houston State | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weber State | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maine | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sacramento State | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Villanova | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nicholls | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | San Diego | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | South Carolina State | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Western Carolina | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Duquesne | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Harvard | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Missouri State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | North Carolina A&T | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | North Carolina Central | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Northern Arizona | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Richmond | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Southern | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Alabama A&M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Austin Peay | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bethune-Cookman | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bryant | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Butler | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Campbell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Colgate | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Columbia | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dayton | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Delaware State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Elon | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Furman | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Gardner-Webb | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hampton | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Idaho | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Indiana State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lehigh | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Marist | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | McNeese | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mississippi Valley State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Montana State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Morehead State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Murray State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | North Alabama | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | North Dakota State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Northwestern State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Princeton | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Saint Thomas | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | The Citadel | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Valparaiso | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Youngstown State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
