Stats Menu
Team Game Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston - 94 points (Nov 23, 1968) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sep 25, 2021 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sep 18, 2021 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nov 13, 2021 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oct 23, 2021 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nov 20, 2021 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oct 2, 2021 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sep 18, 2021 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Oct 2, 2021 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sep 25, 2021 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Oct 30, 2021 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sep 4, 2021 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sep 25, 2021 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Oct 9, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 6, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sep 18, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sep 11, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Oct 2, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sep 11, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Oct 8, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sep 25, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 20, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Oct 16, 2021 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Oct 23, 2021 | 47 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sep 4, 2021 | 47 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nov 20, 2021 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nov 13, 2021 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
