SEC Predicted Final Conference Standings
Records include games against Division I opponents only.
  
            Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
                                    Each team's predicted overall record is also shown.
            
            
            | Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Florida | 8 - 2 | 8 - 2 | 8 - 4 | 8 - 4 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Georgia | 7 - 2 | 7 - 2 | 8 - 2 | 8 - 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Missouri | 5 - 5 | 5 - 5 | 5 - 5 | 5 - 5 | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kentucky | 4 - 6 | 4 - 6 | 5 - 6 | 5 - 6 | 48 | 48 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Tennessee | 3 - 7 | 3 - 7 | 3 - 7 | 3 - 7 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | South Carolina | 2 - 8 | 2 - 8 | 2 - 8 | 2 - 8 | 115 | 115 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Vanderbilt | 0 - 9 | 0 - 9 | 0 - 9 | 0 - 9 | 126 | 126 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alabama | 10 - 0 | 10 - 0 | 13 - 0 | 13 - 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Texas A&M | 8 - 1 | 8 - 1 | 9 - 1 | 9 - 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Auburn | 6 - 4 | 6 - 4 | 6 - 5 | 6 - 5 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | LSU | 5 - 5 | 5 - 5 | 5 - 5 | 5 - 5 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ole Miss | 4 - 5 | 4 - 5 | 5 - 5 | 5 - 5 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Arkansas | 3 - 7 | 3 - 7 | 3 - 7 | 3 - 7 | 94 | 94 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mississippi State | 3 - 7 | 3 - 7 | 4 - 7 | 4 - 7 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||


