Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
ACC
| Conference Record | Record | ELO | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Notre Dame | 9 - 0 | 9 - 0 | 10 - 2 | 10 - 2 | 8 | 8 | |
| 2 | Clemson | 8 - 1 | 8 - 1 | 10 - 2 | 10 - 2 | 4 | 4 | |
| 3 | Miami (FL) | 7 - 2 | 7 - 2 | 8 - 3 | 8 - 3 | 24 | 24 | |
| 4 | North Carolina | 7 - 3 | 7 - 3 | 8 - 4 | 8 - 4 | 21 | 21 | |
| 4 | North Carolina State | 7 - 3 | 7 - 3 | 8 - 4 | 8 - 4 | 37 | 37 | |
| 6 | Boston College | 5 - 5 | 5 - 5 | 6 - 5 | 6 - 5 | 59 | 59 | |
| 6 | Pittsburgh | 5 - 5 | 5 - 5 | 6 - 5 | 6 - 5 | 54 | 54 | |
| 6 | Virginia Tech | 5 - 5 | 5 - 5 | 5 - 6 | 5 - 6 | 61 | 61 | |
| 9 | Virginia | 4 - 5 | 4 - 5 | 5 - 5 | 5 - 5 | 62 | 62 | |
| 9 | Wake Forest | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 | 83 | 83 | |
| 11 | Georgia Tech | 3 - 6 | 3 - 6 | 3 - 7 | 3 - 7 | 104 | 104 | |
| 12 | Florida State | 2 - 6 | 2 - 6 | 3 - 6 | 3 - 6 | 97 | 97 | |
| 12 | Louisville | 3 - 7 | 3 - 7 | 4 - 7 | 4 - 7 | 78 | 78 | |
| 14 | Duke | 1 - 9 | 1 - 9 | 2 - 9 | 2 - 9 | 117 | 117 | |
| 14 | Syracuse | 1 - 9 | 1 - 9 | 1 - 10 | 1 - 10 | 124 | 124 | |
American Athletic
| Conference Record | Record | ELO | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Cincinnati | 6 - 0 | 6 - 0 | 9 - 1 | 9 - 1 | 7 | 7 | |
| 1 | Tulsa | 6 - 0 | 6 - 0 | 6 - 3 | 6 - 3 | 42 | 42 | |
| 3 | Memphis | 5 - 3 | 5 - 3 | 8 - 3 | 8 - 3 | 23 | 23 | |
| 3 | UCF | 5 - 3 | 5 - 3 | 6 - 4 | 6 - 4 | 39 | 39 | |
| 5 | SMU | 4 - 3 | 4 - 3 | 7 - 3 | 7 - 3 | 45 | 45 | |
| 6 | Houston | 3 - 3 | 3 - 3 | 3 - 5 | 3 - 5 | 87 | 87 | |
| 7 | Navy | 3 - 4 | 3 - 4 | 3 - 7 | 3 - 7 | 101 | 101 | |
| 8 | East Carolina | 3 - 5 | 3 - 5 | 3 - 6 | 3 - 6 | 86 | 86 | |
| 8 | Tulane | 3 - 5 | 3 - 5 | 6 - 6 | 6 - 6 | 60 | 60 | |
| 10 | Temple | 1 - 6 | 1 - 6 | 1 - 6 | 1 - 6 | 116 | 116 | |
| 11 | South Florida | 0 - 7 | 0 - 7 | 1 - 8 | 1 - 8 | 123 | 123 | |
Big 12
| Conference Record | Record | ELO | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Iowa State | 8 - 1 | 8 - 1 | 9 - 3 | 9 - 3 | 12 | 12 | |
| 2 | Oklahoma | 6 - 2 | 6 - 2 | 9 - 2 | 9 - 2 | 5 | 5 | |
| 3 | Oklahoma State | 6 - 3 | 6 - 3 | 8 - 3 | 8 - 3 | 16 | 16 | |
| 4 | Texas | 5 - 3 | 5 - 3 | 7 - 3 | 7 - 3 | 15 | 15 | |
| 5 | TCU | 5 - 4 | 5 - 4 | 6 - 4 | 6 - 4 | 36 | 36 | |
| 6 | West Virginia | 4 - 4 | 4 - 4 | 6 - 4 | 6 - 4 | 44 | 44 | |
| 7 | Kansas State | 4 - 5 | 4 - 5 | 4 - 6 | 4 - 6 | 92 | 92 | |
| 8 | Texas Tech | 3 - 6 | 3 - 6 | 4 - 6 | 4 - 6 | 84 | 84 | |
| 9 | Baylor | 2 - 7 | 2 - 7 | 2 - 7 | 2 - 7 | 106 | 106 | |
| 10 | Kansas | 0 - 8 | 0 - 8 | 0 - 9 | 0 - 9 | 125 | 125 | |
Big Ten
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Indiana | 6 - 1 | 6 - 1 | 6 - 2 | 6 - 2 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ohio State | 5 - 0 | 5 - 0 | 7 - 1 | 7 - 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Maryland | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Michigan | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Penn State | 3 - 5 | 3 - 5 | 4 - 5 | 4 - 5 | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rutgers | 3 - 5 | 3 - 5 | 3 - 6 | 3 - 6 | 102 | 102 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Michigan State | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northwestern | 6 - 1 | 6 - 1 | 7 - 2 | 7 - 2 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Iowa | 6 - 2 | 6 - 2 | 6 - 2 | 6 - 2 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Minnesota | 3 - 3 | 3 - 3 | 3 - 4 | 3 - 4 | 63 | 63 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Wisconsin | 2 - 3 | 2 - 3 | 4 - 3 | 4 - 3 | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Purdue | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 103 | 103 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Illinois | 2 - 5 | 2 - 5 | 2 - 6 | 2 - 6 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nebraska | 2 - 5 | 2 - 5 | 3 - 5 | 3 - 5 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||
Conference USA
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marshall | 4 - 1 | 4 - 1 | 7 - 3 | 7 - 3 | 49 | 49 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | FAU | 4 - 2 | 4 - 2 | 5 - 4 | 5 - 4 | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Western Kentucky | 4 - 3 | 4 - 3 | 5 - 7 | 5 - 7 | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Charlotte | 2 - 2 | 2 - 2 | 2 - 4 | 2 - 4 | 98 | 98 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Old Dominion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 129 | 129 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Middle Tennessee | 2 - 3 | 2 - 3 | 3 - 6 | 3 - 6 | 91 | 91 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | FIU | 0 - 3 | 0 - 3 | 0 - 5 | 0 - 5 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louisiana Tech | 4 - 2 | 4 - 2 | 5 - 5 | 5 - 5 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | UAB | 3 - 1 | 3 - 1 | 6 - 3 | 6 - 3 | 41 | 41 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | UTSA | 4 - 2 | 4 - 2 | 7 - 5 | 7 - 5 | 57 | 57 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Texas | 3 - 4 | 3 - 4 | 4 - 6 | 4 - 6 | 96 | 96 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rice | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Southern Miss | 2 - 4 | 2 - 4 | 3 - 7 | 3 - 7 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | UTEP | 0 - 4 | 0 - 4 | 3 - 5 | 3 - 5 | 113 | 113 | ||||||||||||||||||||||||||||||||||||||||||
Independent FBS
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| 1 | BYU | 1 - 0 | 1 - 0 | 11 - 1 | 11 - 1 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Army | 0 - 0 | 0 - 0 | 9 - 3 | 9 - 3 | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Connecticut | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 129 | 129 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Liberty | 0 - 0 | 0 - 0 | 10 - 1 | 10 - 1 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | New Mexico State | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 | 128 | 128 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | UMass | 0 - 0 | 0 - 0 | 0 - 4 | 0 - 4 | 108 | 108 | ||||||||||||||||||||||||||||||||||||||||||
Mid-American
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buffalo | 5 - 0 | 5 - 0 | 6 - 1 | 6 - 1 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kent State | 3 - 1 | 3 - 1 | 3 - 1 | 3 - 1 | 51 | 51 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Miami (OH) | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ohio | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Akron | 1 - 5 | 1 - 5 | 1 - 5 | 1 - 5 | 112 | 112 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bowling Green | 0 - 5 | 0 - 5 | 0 - 5 | 0 - 5 | 118 | 118 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ball State | 5 - 1 | 5 - 1 | 7 - 1 | 7 - 1 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Toledo | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 2 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Western Michigan | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 2 | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Central Michigan | 3 - 3 | 3 - 3 | 3 - 3 | 3 - 3 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Eastern Michigan | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 89 | 89 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Northern Illinois | 0 - 6 | 0 - 6 | 0 - 6 | 0 - 6 | 122 | 122 | ||||||||||||||||||||||||||||||||||||||||||
Mountain West
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| 1 | San Jose State | 6 - 0 | 6 - 0 | 7 - 1 | 7 - 1 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Boise State | 5 - 0 | 5 - 0 | 5 - 2 | 5 - 2 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nevada | 6 - 2 | 6 - 2 | 7 - 2 | 7 - 2 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | San Diego State | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 4 | 68 | 68 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Air Force | 2 - 2 | 2 - 2 | 3 - 3 | 3 - 3 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Fresno State | 3 - 3 | 3 - 3 | 3 - 3 | 3 - 3 | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hawaii | 4 - 4 | 4 - 4 | 5 - 4 | 5 - 4 | 56 | 56 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Colorado State | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 | 93 | 93 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wyoming | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | New Mexico | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 95 | 95 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Utah State | 1 - 5 | 1 - 5 | 1 - 5 | 1 - 5 | 111 | 111 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | UNLV | 0 - 6 | 0 - 6 | 0 - 6 | 0 - 6 | 121 | 121 | ||||||||||||||||||||||||||||||||||||||||||
Pac-12
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| North | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Washington | 3 - 1 | 3 - 1 | 3 - 1 | 3 - 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Oregon | 3 - 2 | 3 - 2 | 4 - 3 | 4 - 3 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stanford | 3 - 2 | 3 - 2 | 4 - 2 | 4 - 2 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Washington State | 1 - 2 | 1 - 2 | 1 - 3 | 1 - 3 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | California | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 | 81 | 81 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Oregon State | 2 - 4 | 2 - 4 | 2 - 5 | 2 - 5 | 99 | 99 | ||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USC | 5 - 0 | 5 - 0 | 5 - 1 | 5 - 1 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Colorado | 3 - 1 | 3 - 1 | 4 - 2 | 4 - 2 | 53 | 53 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | UCLA | 3 - 3 | 3 - 3 | 3 - 4 | 3 - 4 | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Utah | 2 - 2 | 2 - 2 | 3 - 2 | 3 - 2 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Arizona State | 1 - 2 | 1 - 2 | 2 - 2 | 2 - 2 | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Arizona | 0 - 5 | 0 - 5 | 0 - 5 | 0 - 5 | 114 | 114 | ||||||||||||||||||||||||||||||||||||||||||
SEC
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Florida | 8 - 2 | 8 - 2 | 8 - 4 | 8 - 4 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Georgia | 7 - 2 | 7 - 2 | 8 - 2 | 8 - 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Missouri | 5 - 5 | 5 - 5 | 5 - 5 | 5 - 5 | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kentucky | 4 - 6 | 4 - 6 | 5 - 6 | 5 - 6 | 48 | 48 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Tennessee | 3 - 7 | 3 - 7 | 3 - 7 | 3 - 7 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | South Carolina | 2 - 8 | 2 - 8 | 2 - 8 | 2 - 8 | 115 | 115 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Vanderbilt | 0 - 9 | 0 - 9 | 0 - 9 | 0 - 9 | 126 | 126 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alabama | 10 - 0 | 10 - 0 | 13 - 0 | 13 - 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Texas A&M | 8 - 1 | 8 - 1 | 9 - 1 | 9 - 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Auburn | 6 - 4 | 6 - 4 | 6 - 5 | 6 - 5 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | LSU | 5 - 5 | 5 - 5 | 5 - 5 | 5 - 5 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ole Miss | 4 - 5 | 4 - 5 | 5 - 5 | 5 - 5 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Arkansas | 3 - 7 | 3 - 7 | 3 - 7 | 3 - 7 | 94 | 94 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mississippi State | 3 - 7 | 3 - 7 | 4 - 7 | 4 - 7 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||
Sun Belt
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coastal Carolina | 8 - 0 | 8 - 0 | 11 - 1 | 11 - 1 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Appalachian State | 6 - 2 | 6 - 2 | 9 - 3 | 9 - 3 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Georgia Southern | 4 - 4 | 4 - 4 | 8 - 5 | 8 - 5 | 47 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Georgia State | 4 - 4 | 4 - 4 | 6 - 4 | 6 - 4 | 43 | 43 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Troy | 3 - 4 | 3 - 4 | 5 - 6 | 5 - 6 | 88 | 88 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louisiana | 7 - 1 | 7 - 1 | 10 - 1 | 10 - 1 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | South Alabama | 3 - 5 | 3 - 5 | 4 - 7 | 4 - 7 | 107 | 107 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Arkansas State | 2 - 6 | 2 - 6 | 4 - 7 | 4 - 7 | 109 | 109 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Texas State | 2 - 6 | 2 - 6 | 2 - 10 | 2 - 10 | 119 | 119 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | ULM | 0 - 7 | 0 - 7 | 0 - 10 | 0 - 10 | 127 | 127 | ||||||||||||||||||||||||||||||||||||||||||
