Big Ten Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Indiana | 6 - 1 | 6 - 1 | 6 - 2 | 6 - 2 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ohio State | 5 - 0 | 5 - 0 | 7 - 1 | 7 - 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Maryland | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Michigan | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Penn State | 3 - 5 | 3 - 5 | 4 - 5 | 4 - 5 | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rutgers | 3 - 5 | 3 - 5 | 3 - 6 | 3 - 6 | 102 | 102 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Michigan State | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northwestern | 6 - 1 | 6 - 1 | 7 - 2 | 7 - 2 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Iowa | 6 - 2 | 6 - 2 | 6 - 2 | 6 - 2 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Minnesota | 3 - 3 | 3 - 3 | 3 - 4 | 3 - 4 | 63 | 63 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Wisconsin | 2 - 3 | 2 - 3 | 4 - 3 | 4 - 3 | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Purdue | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 103 | 103 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Illinois | 2 - 5 | 2 - 5 | 2 - 6 | 2 - 6 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nebraska | 2 - 5 | 2 - 5 | 3 - 5 | 3 - 5 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||
