ACC Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | ELO | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Notre Dame | 9 - 0 | 9 - 0 | 10 - 2 | 10 - 2 | 8 | 8 | |
| 2 | Clemson | 8 - 1 | 8 - 1 | 10 - 2 | 10 - 2 | 4 | 4 | |
| 3 | Miami (FL) | 7 - 2 | 7 - 2 | 8 - 3 | 8 - 3 | 24 | 24 | |
| 4 | North Carolina | 7 - 3 | 7 - 3 | 8 - 4 | 8 - 4 | 21 | 21 | |
| 4 | North Carolina State | 7 - 3 | 7 - 3 | 8 - 4 | 8 - 4 | 37 | 37 | |
| 6 | Boston College | 5 - 5 | 5 - 5 | 6 - 5 | 6 - 5 | 59 | 59 | |
| 6 | Pittsburgh | 5 - 5 | 5 - 5 | 6 - 5 | 6 - 5 | 54 | 54 | |
| 6 | Virginia Tech | 5 - 5 | 5 - 5 | 5 - 6 | 5 - 6 | 61 | 61 | |
| 9 | Virginia | 4 - 5 | 4 - 5 | 5 - 5 | 5 - 5 | 62 | 62 | |
| 9 | Wake Forest | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 | 83 | 83 | |
| 11 | Georgia Tech | 3 - 6 | 3 - 6 | 3 - 7 | 3 - 7 | 104 | 104 | |
| 12 | Florida State | 2 - 6 | 2 - 6 | 3 - 6 | 3 - 6 | 97 | 97 | |
| 12 | Louisville | 3 - 7 | 3 - 7 | 4 - 7 | 4 - 7 | 78 | 78 | |
| 14 | Duke | 1 - 9 | 1 - 9 | 2 - 9 | 2 - 9 | 117 | 117 | |
| 14 | Syracuse | 1 - 9 | 1 - 9 | 1 - 10 | 1 - 10 | 124 | 124 | |
