Mid-American Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miami (OH) | 6 - 2 | 6 - 2 | 8 - 6 | 8 - 6 | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Buffalo | 5 - 3 | 5 - 3 | 8 - 5 | 8 - 5 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kent State | 5 - 3 | 5 - 3 | 7 - 6 | 7 - 6 | 54 | 54 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ohio | 5 - 3 | 5 - 3 | 7 - 6 | 7 - 6 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bowling Green | 2 - 6 | 2 - 6 | 3 - 9 | 3 - 9 | 121 | 121 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Akron | 0 - 8 | 0 - 8 | 0 - 12 | 0 - 12 | 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Central Michigan | 6 - 2 | 6 - 2 | 8 - 6 | 8 - 6 | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Western Michigan | 5 - 3 | 5 - 3 | 7 - 6 | 7 - 6 | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ball State | 4 - 4 | 4 - 4 | 5 - 7 | 5 - 7 | 96 | 96 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Northern Illinois | 4 - 4 | 4 - 4 | 5 - 7 | 5 - 7 | 87 | 87 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Eastern Michigan | 3 - 5 | 3 - 5 | 6 - 7 | 6 - 7 | 98 | 98 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Toledo | 3 - 5 | 3 - 5 | 6 - 6 | 6 - 6 | 92 | 92 | ||||||||||||||||||||||||||||||||||||||||||

