| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 145.0 | |
| 25 | -97.1 | |
| 40 | -137.1 | |
| 41 | -138.5 | |
| 42 | -139.7 | |
| 43 | -141.3 | |
| 44 | -143.7 | |
| 45 | -144.8 | |
| 46 | -147.9 | |
| 47 | -148.7 | |
| 48 | -152.9 | |
| 49 | -153.3 | |
| 50 | -160.1 | |
| 51 | -161.1 | |
| 52 | -161.2 | |
| 53 | -161.8 | |
| 54 | -162.3 | |
| 55 | -163.2 | |
| 56 | -167.0 | |
| 57 | -168.1 | |
| 58 | -168.7 | |
| 59 | -177.0 | |
| 60 | -178.0 | |
| 61 | -180.4 | |
| 62 | -186.9 | |
| 63 | -189.6 | |
| 64 | -190.4 | |
| 65 | -195.9 | |
| 66 | -199.5 | |
| 67 | -202.5 | |
| 68 | -208.8 | |
| 69 | -209.2 | |
| 70 | -211.0 | |
| 71 | -213.3 | |
| 72 | -215.0 | |
| 73 | -215.7 | |
| 74 | -220.5 | |
| 75 | -222.0 | |
| 76 | -223.4 | |
| 77 | -223.5 | |
| 78 | -223.5 | |
| 100 | -295.7 | |
| 125 | -386.5 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Kentucky (9-4, 6-2 Conference USA) |
14 | 14 | 3 | 3 | 34 | ||
|
Jacksonville State (9-5, 7-1 Conference USA) |
7 | 17 | 7 | 6 | 37 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Kentucky (9-4, 6-2 Conference USA) |
3 | 3 | 7 | 14 | 27 | ||
|
Southern Miss (7-6, 5-3 Sun Belt) |
7 | 6 | 3 | 0 | 16 | ||