ELO | Team | ELO Pts Needed |
---|---|---|
1 | 21.6 | |
25 | -54.0 | |
50 | -89.0 | |
73 | -121.2 | |
74 | -122.6 | |
75 | -124.0 | |
76 | -125.4 | |
77 | -126.8 | |
78 | -128.2 | |
79 | -129.6 | |
80 | -131.0 | |
81 | -132.4 | |
82 | -133.8 | |
83 | -135.2 | |
84 | -136.6 | |
85 | -138.0 | |
86 | -139.4 | |
87 | -140.8 | |
88 | -142.2 | |
89 | -143.6 | |
90 | -145.0 | |
91 | -146.4 | |
92 | -147.8 | |
93 | -149.2 | |
94 | -150.6 | |
95 | -152.0 | |
96 | -153.4 | |
97 | -154.8 | |
98 | -156.2 | |
99 | -157.6 | |
100 | -159.0 | |
101 | -160.4 | |
102 | -161.8 | |
103 | -163.2 | |
104 | -164.6 | |
105 | -166.0 | |
106 | -167.4 | |
107 | -168.8 | |
108 | -170.2 | |
109 | -171.6 | |
110 | -173.0 | |
111 | -174.4 | |
125 | -194.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Coastal Carolina (0-0, 0-0 Sun Belt) |
0 | ||||||
Virginia (0-0, 0-0 ACC) |
0 |