ELO | Team | ELO Pts Needed |
---|---|---|
1 | 85.4 | |
13 | 47.6 | |
14 | 44.5 | |
15 | 41.3 | |
16 | 38.2 | |
17 | 35.0 | |
18 | 31.9 | |
19 | 28.7 | |
20 | 25.6 | |
21 | 22.4 | |
22 | 19.2 | |
23 | 16.1 | |
24 | 13.0 | |
25 | 9.8 | |
26 | 8.4 | |
27 | 7.0 | |
28 | 5.6 | |
29 | 4.2 | |
30 | 2.8 | |
31 | 1.4 | |
32 | - | |
33 | -1.4 | |
34 | -2.8 | |
35 | -4.2 | |
36 | -5.6 | |
37 | -7.0 | |
38 | -8.4 | |
39 | -9.8 | |
40 | -11.2 | |
41 | -12.6 | |
42 | -14.0 | |
43 | -15.4 | |
44 | -16.8 | |
45 | -18.2 | |
46 | -19.6 | |
47 | -21.0 | |
48 | -22.4 | |
49 | -23.8 | |
50 | -25.2 | |
51 | -26.6 | |
75 | -60.2 | |
100 | -95.2 | |
125 | -130.2 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Towson (0-0, 0-0 Coastal Athletic) |
0 | ||||||
Norfolk State (0-0, 0-0 MEAC) |
0 |