ELO | Team | ELO Pts Needed |
---|---|---|
1 | 89.6 | |
16 | 42.3 | |
17 | 39.2 | |
18 | 36.0 | |
19 | 32.9 | |
20 | 29.8 | |
21 | 26.6 | |
22 | 23.4 | |
23 | 20.3 | |
24 | 17.1 | |
25 | 14.0 | |
26 | 12.6 | |
27 | 11.2 | |
28 | 9.8 | |
29 | 8.4 | |
30 | 7.0 | |
31 | 5.6 | |
32 | 4.2 | |
33 | 2.8 | |
34 | 1.4 | |
35 | - | |
36 | -1.4 | |
37 | -2.8 | |
38 | -4.2 | |
39 | -5.6 | |
40 | -7.0 | |
41 | -8.4 | |
42 | -9.8 | |
43 | -11.2 | |
44 | -12.6 | |
45 | -14.0 | |
46 | -15.4 | |
47 | -16.8 | |
48 | -18.2 | |
49 | -19.6 | |
50 | -21.0 | |
51 | -22.4 | |
52 | -23.8 | |
53 | -25.2 | |
54 | -26.6 | |
75 | -56.0 | |
100 | -91.0 | |
125 | -126.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Idaho State (0-0, 0-0 Big Sky) |
0 | ||||||
Southern Utah (0-0, 0-0 United Athletic) |
0 |