ELO | Team | ELO Pts Needed |
---|---|---|
1 | 75.6 | |
6 | 59.8 | |
7 | 56.7 | |
8 | 53.5 | |
9 | 50.4 | |
10 | 47.2 | |
11 | 44.1 | |
12 | 40.9 | |
13 | 37.8 | |
14 | 34.6 | |
15 | 31.5 | |
16 | 28.3 | |
17 | 25.2 | |
18 | 22.0 | |
19 | 18.9 | |
20 | 15.8 | |
21 | 12.6 | |
22 | 9.4 | |
23 | 6.3 | |
24 | 3.1 | |
25 | - | |
26 | -1.4 | |
27 | -2.8 | |
28 | -4.2 | |
29 | -5.6 | |
30 | -7.0 | |
31 | -8.4 | |
32 | -9.8 | |
33 | -11.2 | |
34 | -12.6 | |
35 | -14.0 | |
36 | -15.4 | |
37 | -16.8 | |
38 | -18.2 | |
39 | -19.6 | |
40 | -21.0 | |
41 | -22.4 | |
42 | -23.8 | |
43 | -25.2 | |
44 | -26.6 | |
50 | -35.0 | |
75 | -70.0 | |
100 | -105.0 | |
125 | -140.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Eastern Kentucky (0-0, 0-0 United Athletic) |
0 | ||||||
Louisville (0-0, 0-0 ACC) |
0 |