| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 128.9 | |
| 25 | -66.6 | |
| 49 | -131.7 | |
| 50 | -139.2 | |
| 51 | -147.8 | |
| 52 | -148.0 | |
| 53 | -150.6 | |
| 54 | -156.1 | |
| 55 | -159.0 | |
| 56 | -159.3 | |
| 57 | -159.5 | |
| 58 | -159.6 | |
| 59 | -159.8 | |
| 60 | -162.9 | |
| 61 | -164.2 | |
| 62 | -165.7 | |
| 63 | -167.9 | |
| 64 | -169.3 | |
| 65 | -172.2 | |
| 66 | -173.4 | |
| 67 | -174.9 | |
| 68 | -176.0 | |
| 69 | -177.7 | |
| 70 | -184.5 | |
| 71 | -187.2 | |
| 72 | -188.9 | |
| 73 | -192.6 | |
| 74 | -196.2 | |
| 75 | -204.1 | |
| 76 | -209.8 | |
| 77 | -210.0 | |
| 78 | -211.1 | |
| 79 | -211.3 | |
| 80 | -212.4 | |
| 81 | -227.3 | |
| 82 | -227.7 | |
| 83 | -231.2 | |
| 84 | -233.1 | |
| 85 | -234.8 | |
| 86 | -236.2 | |
| 87 | -238.4 | |
| 100 | -282.3 | |
| 125 | -384.6 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Duke (5-5, 4-2 ACC) |
0 | ||||||
|
North Carolina (4-6, 2-4 ACC) |
0 | ||||||