Top 25 Polls

Week 2 (Sep 6 - 10)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 12-3 1348 1
2 14-1 1259 2
3 8-5 1244 3
4 12-2 1210 4
5 5-6 1065 5
6 6-5 1064 6
7 12-1 1009 7
8 11-2 899 14
9 2-8 815 11
10 8-5 768 19
11 7-4 752 12
12 3-8 719 13
13 12-1 700 15
14 7-4 518 18
15 12-1 495 16
16 9-3 451 20
17 5-6 450 9
18 5-5 394 10
19 5-6 379 8
20 11-2 350 29
21 9-4 348 17
22 7-4 324 22
23 7-4 206 23
24 6-5 187 21
25 11-2 162 NR
Rank Team Record Pts Prev
26 9-4 104 24
27 6-5 85 25
28 7-5 67 27
29 3-8 44 26
30 9-3 31 34
31 3-7 30 30
32 9-4 14 NR
33 8-4 13 38
34 7-5 11 NR
35 8-2 3 NR
35 7-4 3 NR
Coaches Poll
Rank Team Record Pts Prev
1 12-3 698 1
2
Montana   (1)
8-5 666 2
3 14-1 634 3
4 12-2 624 4
5 6-5 586 5
6 12-1 539 7
7 5-6 506 8
8 2-8 417 11
9 11-2 410 14
10 7-4 405 13
11 3-8 390 12
12 5-5 368 10
13 8-5 354 19
14 7-4 346 15
15 12-1 343 17
16 12-1 244 18
17 9-3 225 20
18 5-6 216 6
19 5-6 175 9
20 7-4 160 24
20 9-4 160 16
22 11-2 124 35
23 7-4 84 23
24 6-5 72 21
25 6-5 67 22
Rank Team Record Pts Prev
26 11-2 59 NR
27 9-4 44 24
28 9-3 30 35
29 6-4 22 28
30 3-7 18 NR
31 6-5 17 NR
32 3-7 16 33
33 7-4 14 44
34 8-2 12 30
35 9-3 10 39
36 2-9 7 NR
36 5-6 7 31
38 3-8 5 26
38
1-10 5 NR
40 7-4 4 NR
41 8-2 3 NR
41 8-2 3 27
43 8-4 2 44
43 7-5 2 42
43 2-9 2 NR
46 2-8 1 28
46 3-8 1 34
46 7-5 1 32
46 2-9 1 NR
46 7-5 1 NR