Top 25 Polls

Week 10 (Oct 30 - Nov 5)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 14-1 1349 1
2 12-1 1281 2
3 12-2 1236 3
4 12-3 1196 4
5 9-3 1103 5
6 12-1 1052 5
7 11-2 1012 8
8 11-2 949 10
9 12-1 940 9
10 11-2 855 13
11 7-4 674 7
12 7-4 665 16
13 9-3 631 24
14 9-4 590 17
15 7-5 559 14
16 8-5 537 11
17 9-4 471 19
18 8-5 457 12
19 8-4 322 29
20 7-4 308 21
21 7-5 268 23
22 9-3 248 15
23 7-4 223 18
24 9-3 181 22
25 8-2 154 27
Rank Team Record Pts Prev
26 7-5 87 33
27 9-4 86 26
28 6-5 34 31
29 5-6 28 20
30 6-5 15 NR
31 6-5 13 NR
32 7-4 6 25
32 9-3 6 NR
Coaches Poll
Rank Team Record Pts Prev
1 14-1 673 1
2 12-2 638 2
3 12-1 624 3
4 12-3 566 4
5 12-1 553 5
6 9-3 542 7
7 12-1 509 8
8 11-2 497 9
9 11-2 464 12
10 11-2 431 13
11 7-4 372 16
12 7-4 327 6
13 8-5 297 10
14 9-4 285 20
15 7-4 245 18
16 8-5 230 11
17 8-2 228 22
18 9-3 210 15
19 9-3 193 26
20 9-3 165 14
21 9-4 132 25
22 7-4 110 17
23 8-4 98 38
24 7-5 93 23
25 8-1 69 28
Rank Team Record Pts Prev
26 7-5 44 34
27 8-2 37 32
28 7-3 26 30
29 5-5 21 19
30 7-4 18 21
31 6-5 15 29
32 5-6 13 24
33 8-2 11 27
34 8-2 9 NR
35 6-5 8 NR
36 4-3 7 36
37 6-4 5 30
37 7-5 5 36
39 7-3 3 NR
40 9-3 2 33