Top 25 Polls

Final (Jan 9)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 14-1 1250 3
2 12-3 1173 7
3 12-2 1165 2
4 10-4 1051 11
5 11-1 1046 1
6 10-3 1008 5
7 9-3 924 4
8 10-3 919 6
9 10-2 879 9
10 9-3 745 8
11 10-2 740 10
12 10-3 682 13
13 10-3 654 16
14 8-4 531 12
15 9-4 522 18
16 8-5 504 21
17 8-4 439 14
18 7-5 326 17
19 10-3 319 24
20 9-1 281 19
21 7-4 268 20
22 10-2 259 15
23 6-6 132 26
24 9-1 116 23
25 8-3 114 22
Rank Team Record Pts Prev
26 6-3 76 25
27 7-5 35 NR
28 7-4 23 32
28 8-4 23 27
30 7-4 15 28
31 7-3 12 34
32 8-2 8 29
Coaches Poll
Rank Team Record Pts Prev
1 14-1 600 3
2 12-3 571 9
3 12-2 548 2
4 11-1 520 1
5 10-4 471 11
6 10-3 470 5
7 10-2 438 8
8 10-3 435 7
9 9-3 416 6
10 10-2 399 4
11 9-3 358 12
12 10-3 307 13
13 10-3 297 15
14 8-4 276 10
15 9-4 248 17
16 8-4 205 16
17 8-5 203 23
18 7-4 188 19
19 10-2 136 14
20 7-5 133 20
21 9-1 130 18
22 10-3 117 24
23 9-1 89 20
24 8-3 88 22
25 6-6 62 25
Rank Team Record Pts Prev
26 7-3 20 30
27 8-4 18 34
28 7-5 17 NR
29 7-4 13 26
30 6-3 9 26
31 7-4 6 29
32 6-5 5 28
33 8-2 4 30
34 7-3 1 NR
34 6-5 1 32
34 7-4 1 35