| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 162.3 | |
| 25 | 88.5 | |
| 37 | 53.1 | |
| 38 | 49.8 | |
| 39 | 49.7 | |
| 40 | 48.2 | |
| 41 | 45.4 | |
| 42 | 42.8 | |
| 43 | 38.3 | |
| 44 | 35.2 | |
| 45 | 29.6 | |
| 46 | 22.2 | |
| 47 | 14.1 | |
| 48 | 13.4 | |
| 49 | 6.7 | |
| 50 | 5.7 | |
| 51 | 5.5 | |
| 52 | 3.8 | |
| 53 | 2.8 | |
| 54 | 2.0 | |
| 55 | 0.7 | |
| 56 | - | |
| 57 | -2.0 | |
| 58 | -2.4 | |
| 59 | -3.0 | |
| 60 | -5.4 | |
| 61 | -8.6 | |
| 62 | -9.4 | |
| 63 | -10.0 | |
| 64 | -10.3 | |
| 65 | -10.3 | |
| 66 | -10.7 | |
| 67 | -14.6 | |
| 68 | -16.6 | |
| 69 | -20.0 | |
| 70 | -20.0 | |
| 71 | -22.8 | |
| 72 | -23.0 | |
| 73 | -25.9 | |
| 74 | -26.8 | |
| 75 | -28.1 | |
| 100 | -61.9 | |
| 125 | -103.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina (2-1, 0-1 ACC) |
14 | 3 | 0 | 3 | 20 | ||
|
Clemson (2-1, 1-0 ACC) |
3 | 3 | 9 | 13 | 28 | ||