| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 270.7 | |
| 25 | 93.2 | |
| 40 | 60.8 | |
| 41 | 55.3 | |
| 42 | 51.0 | |
| 43 | 40.8 | |
| 44 | 38.2 | |
| 45 | 37.0 | |
| 46 | 36.1 | |
| 47 | 35.7 | |
| 48 | 27.1 | |
| 49 | 25.4 | |
| 50 | 21.2 | |
| 51 | 17.0 | |
| 52 | 16.3 | |
| 53 | 15.6 | |
| 54 | 14.6 | |
| 55 | 10.7 | |
| 56 | 9.6 | |
| 57 | 8.6 | |
| 58 | 6.3 | |
| 59 | - | |
| 60 | -0.6 | |
| 61 | -5.9 | |
| 62 | -8.5 | |
| 63 | -9.4 | |
| 64 | -10.0 | |
| 65 | -14.4 | |
| 66 | -15.8 | |
| 67 | -16.7 | |
| 68 | -22.2 | |
| 69 | -25.9 | |
| 70 | -27.0 | |
| 71 | -28.2 | |
| 72 | -30.1 | |
| 73 | -38.0 | |
| 74 | -39.2 | |
| 75 | -41.1 | |
| 76 | -44.5 | |
| 77 | -46.5 | |
| 78 | -50.8 | |
| 100 | -104.0 | |
| 125 | -185.6 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Kentucky (9-4, 6-2 Conference USA) |
3 | 3 | 7 | 14 | 27 | ||
|
Southern Miss (7-6, 5-3 Sun Belt) |
7 | 6 | 3 | 0 | 16 | ||