ELO | Team | ELO Pts Needed |
---|---|---|
1 | 154.8 | |
25 | 106.0 | |
50 | 27.0 | |
61 | 17.1 | |
62 | 16.2 | |
63 | 15.3 | |
64 | 14.4 | |
65 | 13.5 | |
66 | 12.6 | |
67 | 11.7 | |
68 | 10.8 | |
69 | 9.9 | |
70 | 9.0 | |
71 | 8.1 | |
72 | 7.2 | |
73 | 6.3 | |
74 | 5.4 | |
75 | 4.5 | |
76 | 3.6 | |
77 | 2.7 | |
78 | 1.8 | |
79 | 0.9 | |
80 | - | |
81 | -0.9 | |
82 | -1.8 | |
83 | -2.7 | |
84 | -3.6 | |
85 | -4.5 | |
86 | -5.4 | |
87 | -6.3 | |
88 | -7.2 | |
89 | -8.1 | |
90 | -9.0 | |
91 | -9.9 | |
92 | -10.8 | |
93 | -11.7 | |
94 | -12.6 | |
95 | -13.5 | |
96 | -14.4 | |
97 | -15.3 | |
98 | -16.2 | |
99 | -17.1 | |
100 | -18.0 | |
125 | -40.5 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Sam Houston State (0-0, 0-0 Conference USA) |
0 | ||||||
Western Kentucky (0-0, 0-0 Conference USA) |
0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
North Alabama (0-0, 0-0 United Athletic) |
0 | ||||||
Western Kentucky (0-0, 0-0 Conference USA) |
0 |