| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 314.6 | |
| 25 | 157.4 | |
| 50 | 91.8 | |
| 73 | 48.7 | |
| 74 | 44.7 | |
| 75 | 40.0 | |
| 76 | 39.8 | |
| 77 | 36.5 | |
| 78 | 35.6 | |
| 79 | 35.0 | |
| 80 | 34.7 | |
| 81 | 29.2 | |
| 82 | 27.7 | |
| 83 | 27.6 | |
| 84 | 27.5 | |
| 85 | 21.6 | |
| 86 | 19.5 | |
| 87 | 15.5 | |
| 88 | 6.9 | |
| 89 | 5.2 | |
| 90 | 4.6 | |
| 91 | 0.9 | |
| 92 | - | |
| 93 | -4.5 | |
| 94 | -4.8 | |
| 95 | -6.0 | |
| 96 | -12.6 | |
| 97 | -13.3 | |
| 98 | -14.0 | |
| 99 | -24.6 | |
| 100 | -26.3 | |
| 101 | -28.1 | |
| 102 | -28.4 | |
| 103 | -28.9 | |
| 104 | -29.5 | |
| 105 | -34.9 | |
| 106 | -38.0 | |
| 107 | -38.3 | |
| 108 | -39.5 | |
| 109 | -44.7 | |
| 110 | -45.2 | |
| 111 | -50.6 | |
| 125 | -106.4 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| 14
Miami (FL) (8-2, 4-2 ACC) |
0 | ||||||
|
Virginia Tech (3-7, 2-4 ACC) |
0 | ||||||