ELO | Team | ELO Pts Needed |
---|---|---|
1 | 487.4 | |
25 | 387.7 | |
50 | 325.8 | |
75 | 267.1 | |
100 | 236.3 | |
105 | 225.6 | |
106 | 223.9 | |
107 | 216.6 | |
108 | 215.3 | |
109 | 214.9 | |
110 | 211.5 | |
111 | 211.1 | |
112 | 210.8 | |
113 | 208.3 | |
114 | 207.8 | |
115 | 197.9 | |
116 | 196.6 | |
117 | 196.0 | |
118 | 192.6 | |
119 | 184.8 | |
120 | 184.7 | |
121 | 182.7 | |
122 | 181.7 | |
123 | 180.2 | |
124 | 175.3 | |
125 | 174.2 | |
126 | 171.4 | |
127 | 167.3 | |
128 | 166.9 | |
129 | 165.0 | |
130 | 164.9 | |
131 | 160.2 | |
132 | 149.6 | |
133 | 147.7 | |
134 | 136.0 | |
135 | 134.3 | |
136 | 107.7 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
VMI (0-4, 0-1 Southern) |
0 | ||||||
East Tennessee State (2-4, 0-2 Southern) |
0 |